Difference between revisions of "Bisica"
From ERPC Wiki Archive
Line 57: | Line 57: | ||
1 Ochtyr 1583 | 1 Ochtyr 1583 | ||
27 Ochyr 1583 | 27 Ochyr 1583 | ||
+ | |||
+ | Folteking 121 seats | ||
[[Category:Oslanburg]] | [[Category:Oslanburg]] |
Revision as of 14:14, 19 April 2017
Motto: Forsvare Jorden | ||
Official languages | Oslanburgan,Navajae | |
---|---|---|
Recognized languages | List | |
Ethnic groups | 52.4% Oslanic, 48.6% Other | |
Demonym | Bisican | |
Legislature | Lugtig | |
Currency | Oslanburgan Vrun | |
Date format | dd/mm/yyyy | |
Calling code | +60 |
1 Ochtyr 1583 27 Ochyr 1583
Folteking 121 seats