Difference between revisions of "Eretzoran Senate"
From ERPC Wiki Archive
(Created page with "==Composition== ===1580=== {|class="wikitable" |+ '''Composition of Eretzoran Senate''' (1580) ! colspan=2 valign=top|Group ! Leader ! Ideology ! Parties ! Total |- |bgco...") |
(→Composition) |
||
Line 43: | Line 43: | ||
| Moked, Mifleget HaPoalim HaMeuhedet | | Moked, Mifleget HaPoalim HaMeuhedet | ||
| 8 | | 8 | ||
+ | |- | ||
+ | | | ||
+ | |align=left|'''Total''' | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |'''250''' | ||
+ | |} | ||
+ | ===1585=== | ||
+ | {|class="wikitable" | ||
+ | |+ '''Composition of [[Eretzoran Senate]]''' (1580) | ||
+ | ! colspan=2 valign=top|Group | ||
+ | ! Leader | ||
+ | ! Ideology | ||
+ | ! Parties | ||
+ | ! Total | ||
+ | |- | ||
+ | |bgcolor="#F0D817"| | ||
+ | |align=left| Rashimat Yohana Mizrachi | ||
+ | | Yohana Mizrachi | ||
+ | | Centre, Secular | ||
+ | | Agudat Eretzora, Shinui, HaYerukim | ||
+ | | 75 | ||
+ | |- | ||
+ | |bgcolor="#086d8a"| | ||
+ | |align=left|Kadima | ||
+ | |Rachel Singer | ||
+ | | Right, Secular | ||
+ | |Otzma Alsterenit, Am Echad | ||
+ | | 52 | ||
+ | |- | ||
+ | |bgcolor="#ff0000"| | ||
+ | |align=left| HaMiflega HaKomunistit HaAretzorit | ||
+ | | Menachem Steinberg | ||
+ | | Far-left, Secular | ||
+ | | Moked, Mifleget HaPoalim HaMeuhedet | ||
+ | | 50 | ||
+ | |- | ||
+ | |bgcolor="#f27d0c"| | ||
+ | |align=left| Rashimat Masorti | ||
+ | | Zvi Yishai | ||
+ | | Far-right, Orthodox | ||
+ | | HaBayit HaAlstereni, Tkuma, Moledet | ||
+ | | 47 | ||
+ | |- | ||
+ | |bgcolor="#63c735"| | ||
+ | |align=left|HaAvoda | ||
+ | |Baruch Eldad | ||
+ | | Centre-left, Secular | ||
+ | |HaAvoda | ||
+ | | 26 | ||
|- | |- | ||
| | | |
Revision as of 15:07, 12 June 2017
Composition
1580
Group | Leader | Ideology | Parties | Total | |
---|---|---|---|---|---|
Kadima | Rachel Singer | Right, Secular | Otzma Alsterenit, Am Echad | 109 | |
HaAvoda | Baruch Eldad | Centre-left, Secular | HaAvoda | 72 | |
Rashimat Yohana Mizrachi | Yohana Mizrachi | Centre, Secular | Agudat Eretzora, Shinui, HaYerukim | 39 | |
Rashimat Masorti | Zvi Yishai | Far-right, Orthodox | HaBayit HaAlstereni, Tkuma, Moledet | 22 | |
HaMiflega HaKomunistit HaAretzorit | Menachem Steinberg | Far-left, Secular | Moked, Mifleget HaPoalim HaMeuhedet | 8 | |
Total | 250 |
1585
Group | Leader | Ideology | Parties | Total | |
---|---|---|---|---|---|
Rashimat Yohana Mizrachi | Yohana Mizrachi | Centre, Secular | Agudat Eretzora, Shinui, HaYerukim | 75 | |
Kadima | Rachel Singer | Right, Secular | Otzma Alsterenit, Am Echad | 52 | |
HaMiflega HaKomunistit HaAretzorit | Menachem Steinberg | Far-left, Secular | Moked, Mifleget HaPoalim HaMeuhedet | 50 | |
Rashimat Masorti | Zvi Yishai | Far-right, Orthodox | HaBayit HaAlstereni, Tkuma, Moledet | 47 | |
HaAvoda | Baruch Eldad | Centre-left, Secular | HaAvoda | 26 | |
Total | 250 |