Difference between revisions of "List of current sovereign monarchs"
(→Monarchs by country) |
|||
Line 7: | Line 7: | ||
{| class="wikitable sortable" style="table-layout:fixed; width:100%;" | {| class="wikitable sortable" style="table-layout:fixed; width:100%;" | ||
{{trp|h|Realm|Monarch|Since|Length|House|Type|Succession}} | {{trp|h|Realm|Monarch|Since|Length|House|Type|Succession}} | ||
− | {{trp|r| | + | {{trp|r|[[Adwest]]|{{Other wiki|Majesty|HM}} [[Sophia I]]|1566|21|[[Durnador]]|{{other wiki|Absolute_monarchy|Absolute}}|Hereditary}} |
− | {{trp|r| | + | {{trp|r|[[Akitsu]]|{{Other wiki|Imperial_Majesty_(style)|HIM}} [[Kaito]]|1555|32|[[Kobayakawa clan|Kobayakawa]]|[http://en.wikipedia.org/wiki/Constitutional_monarchy Constitutional]|[[Succession to the Akitian throne|Appointed]]}} |
− | {{trp|r| | + | {{trp|r|[[Angiris]]|[http://en.wikipedia.org/wiki/Imperial_Majesty_(style) HIM] [[Emperor Tyrael|Tyrael]]|1569|18|[[Khanduran]]|[http://en.wikipedia.org/wiki/Constitutional_monarchy Constitutional]|Hereditary/Elected}} |
− | {{trp|r| | + | {{trp|r|[[Arkiania]]|{{Other wiki|Highness|HH}} [[Tiberius of Arkiania|Tiberius]]|1576|11|[[House of Aurelius|Aurelius]]|{{other wiki|Absolute_monarchy|Absolute}}|Hereditary}} |
− | {{trp|r| | + | {{trp|r|[[Arrenland]]|{{Other wiki|Majesty|HM}} [[Iohannes, King of Arrenland|Iohannes]]|1581|6|[[House of Cynericing|Cynericing]]|[http://en.wikipedia.org/wiki/Constitutional_monarchy Constitutional]|Elective}} |
− | {{trp|r| | + | {{trp|r|[[Ashford]]|{{Other wiki|Majesty|HM}} [[Caiside IV]]|1555|32|[[Hemingr]]|{{Other wiki|Constitutional_monarchy|Constitutional }}|Hereditary}} |
− | {{trp|r| | + | {{trp|r|[[Biyra]]|{{Other wiki|Majesty|HM}} [[Jadwiga III]]|1574|13|[[Podraza]]|{{Other wiki|Constitutional_monarchy|Constitutional }}|Hereditary}} |
− | {{trp|r| | + | {{trp|r|[[Caparetta]]|{{Other wiki|Majesty|HM}} [[Leopold IV]]|xx|xx|[[Trastámara]]|{{other wiki|Absolute_monarchy|Absolute}}|Hereditary}} |
− | {{trp|r| | + | {{trp|r|[[Castleon]]|{{Other wiki|Majesty|HM}} [[Isabella III]]|1543|44|[[Trastámara]]|{{Other wiki|Constitutional_monarchy|Constitutional }}|Hereditary}} |
− | {{trp|r|{{ | + | {{trp|r| [[Cyrus]]|{{Other wiki|Serene_Highness|HSH}} [[Alfonso II]]|1550|37|[[Mercedes]]|{{Other wiki|Constitutional_monarchy|Constitutional }}|Hereditary}} |
− | + | {{trp|r| [[Drahen]]|{{Other wiki|Imperial_Majesty_(style)|HIM}} [[Quintilus Valerii II|Quintilus II]]|1581|6|[[Valerii]]|{{Other wiki|Constitutional_monarchy|Constitutional }}|Hereditary}} | |
− | {{trp|r| | + | {{trp|r| [[Dyrheim]]|{{Other wiki|Royal_Highness|HRH}} [[Sigmund II]]|1549|38|[[Hohenzollern]]|{{Other wiki|Constitutional_monarchy|Constitutional }}|Hereditary}} |
− | {{trp|r| | + | {{trp|r| [[Felis]]|{{Other wiki|Majesty|HM}} [[Felipe V]]|1560|27|[[Hernano]]|{{Other wiki|Constitutional_monarchy|Constitutional }}|Hereditary}} |
− | {{trp|r| | + | {{trp|r| [[Freesia]]|{{Other wiki|Serene_Highness|HSH}} [[Cristian IV]]|1545|42|[[Calabria]]|{{Other wiki|Constitutional_monarchy|Constitutional }}|Hereditary}} |
− | {{trp|r| | + | {{trp|r|[[Gallia]]|{{Other wiki|Majesty|HM}} [[Alexis I]]|1555|32|[[Meneris]]|{{Other wiki|Constitutional_monarchy|Constitutional }}|Hereditary}} |
− | {{trp|r| | + | {{trp|r|[[Gehenna]]|{{Other wiki|Imperial_Majesty_(style)|HIM}} [[Hans II]]|1507|xx|[[Herschel]]|{{Other wiki|Constitutional_monarchy|Semi-Constitutional }}|Elective}} |
− | {{trp|r| | + | {{trp|r| [[Goldecia]]|{{Other wiki|Majesty|HM}} [[Edmund III]]|1570|17|[[Meriden-Zabala-Chatto]]|{{Other wiki|Constitutional_monarchy|Constitutional }}|Hereditary}} |
− | {{trp|r| | + | {{trp|r| [[Hôinôm]]||{{Other wiki|Imperial_Majesty_(style)|HIM}} [[Hông I]]|1568|19|[[Lâm]]|{{Other wiki|Constitutional_monarchy|Semi-Absolute}}|Hereditary}} |
− | {{trp|r| | + | {{trp|r| [[Ishnalla]]|{{Other wiki|Majesty|HM}} [[Lanryu-il]]|1574|13|[[Mahaun]]|{{other wiki|Absolute_monarchy|Absolute}}|Hereditary}} |
− | {{trp|r| | + | {{trp|r| [[Kave]]|{{Other wiki|Royal_Highness|HRH}} [[Ulrich VII]]|1561|26|[[Epsburg]]|{{Other wiki|Constitutional_monarchy|Constitutional}}|Hereditary}} |
− | {{trp|r| | + | {{trp|r| [[Kazemura]]|{{Other wiki|Imperial_Majesty_(style)|HIM}} [[Mirai]]|1564|23|[[Sekai]]|{{Other wiki|Constitutional_monarchy|Constitutional }}|Hereditary}} |
− | {{trp|r| | + | {{trp|r| [[Kyrland]]|{{Other wiki|Serene_Highness|HSH}} [[Charles II]]|1568|19|[[du Bonte]]|{{Other wiki|Constitutional_monarchy|Constitutional }}|Hereditary}} |
− | {{trp|r| | + | {{trp|r| [[Lanlania]]|{{Other wiki|Imperial_Majesty_(style)|HIM}} [[Feryn III]]|1587|1|[[Styrlund]]|{{Other wiki|Constitutional_monarchy|Constitutional }}|Hereditary}} |
− | {{trp|r| | + | {{trp|r| [[Laurentian Kingdom]]|{{Other wiki|Majesty|HM}} [[Reiner I]]|1569|18|xx|{{Other wiki|Constitutional_monarchy|Constitutional }}|Hereditary}} |
− | {{trp|r| | + | {{trp|r| [[Lomarre]]|{{Other wiki|Majesty|HM}} [[Frederico II]]|1573|14|[[di Haggia]]|{{Other wiki|Constitutional_monarchy|Constitutional }}|Hereditary}} |
− | {{trp|r| | + | {{trp|r|[[Luah'u]]|{{Other wiki|Majesty|HM}} [[Pukealani]]|1549|38|[[Lehuliu Moa'i]]|{{other wiki|Absolute_monarchy|Absolute}}|Hereditary}} |
− | {{trp|r|{{ | + | {{trp|r| [[Mestra]]|{{Other wiki|Imperial_Majesty_(style)|HIM}} [[Edward II]] |1574|13|[[Meneris]]|{{Other wiki|Constitutional_monarchy|Semi-Absolute}}|Hereditary}} |
− | {{trp|r|{{ | + | {{trp|r|[[Nuevant]]|{{Other wiki|Majesty|HM}} [[Hercule Aimé Gilles Lécuyer|Hercule XVII]]|1579|8|[[Lécuyer]]|{{Other wiki|Constitutional_monarchy|Constitutional }}|Hereditary}} |
− | {{trp|r| | + | {{trp|r|[[Oslanburg]]|{{Other wiki|Majesty|HM}} [[Aerin III]]|1565|22|[[Hansen]]|{{Other wiki|Constitutional_monarchy|Constitutional }}|Hereditary}} |
− | {{trp|r| | + | {{trp|r| [[Rohn]]|{{Other wiki|Serene_Highness|HSH}} [[Rhaegar III]]|None|xx|xx|{{Other wiki|Constitutional_monarchy|Constitutional }}|Hereditary}} |
− | {{trp|r| | + | {{trp|r| [[Selisa]]|{{Other wiki|Royal_Highness|HRH}} [[Natalia II]]|1539|48|[[Darmon]]|{{Other wiki|Constitutional_monarchy|Constitutional }}|Hereditary}} |
+ | {{trp|r|[[Singan]]|{{Other wiki|Imperial_Majesty_(style)|HIM}} [[Aio I]]|1572|15|[[Rin]]|{{other wiki|Absolute_monarchy|Absolute}}|Hereditary}} | ||
+ | {{trp|r| [[Váliszföldek]]|{{Other wiki|Majesty|HM}} [[Agüstüz V]]|1559|28|[[Kálándory]]|{{Other wiki|Constitutional_monarchy|Semi-Constitutional }}|Hereditary}} | ||
|} | |} | ||
[[Category:Lists]] | [[Category:Lists]] |
Revision as of 17:40, 17 October 2017
A monarch is the head of a monarchy, a form of government in which a state or polity is ruled by an individual who normally rules for life or until abdication, and typically inherits the throne by birth. Monarchs may be autocrats (as in many absolute monarchies) or may be ceremonial figureheads, exercising only limited or no reserve powers at all, with actual authority vested in a legislature and/or executive cabinet (as in many constitutional monarchies). In many cases, a monarch will also be linked with a state religion. Most states only have a single monarch at any given time, although a regent may rule when the monarch is a minor, not present, or otherwise incapable of ruling. Cases in which two monarchs rule simultaneously over a single state, are known as co-regencies.
Monarchs are distinguished by their titles and styles, which in most cases are defined by tradition, and guaranteed under the state's constitution. A variety of titles are applied; for example, "king" and "queen", "prince" and "princess", "emperor" and "empress". Although they will be addressed differently in their local languages, the names and titles in the list below have been styled using the common equivalent.