Difference between revisions of "Eretzoran Senate"
From ERPC Wiki Archive
(→1571) |
(→1571) |
||
Line 39: | Line 39: | ||
|bgcolor="#21a3a0"| | |bgcolor="#21a3a0"| | ||
|align=left| Shinui | |align=left| Shinui | ||
− | | | + | | Tzipi Ashkenazi |
| Centre, Secular | | Centre, Secular | ||
| Shinui | | Shinui | ||
Line 46: | Line 46: | ||
|bgcolor="#ff0000"| | |bgcolor="#ff0000"| | ||
|align=left| HaMiflega HaKomunistit HaAretzorit | |align=left| HaMiflega HaKomunistit HaAretzorit | ||
− | | | + | | Dov Henin |
| Far-left, Secular | | Far-left, Secular | ||
| Moked, Mifleget HaPoalim HaMeuhedet | | Moked, Mifleget HaPoalim HaMeuhedet |
Revision as of 10:41, 17 April 2018
Composition
1571
Group | Leader | Ideology | Parties | Total | |
---|---|---|---|---|---|
Agudat Eretzora | Yohana Mizrachi | Centre, Secular | Agudat Eretzora | 73 | |
HaAvoda | Ehud Bason | Centre-left, Secular | HaAvoda | 45 | |
Ometz | Binyamin Chernin | Right, Secular | Ometz | 40 | |
Rashimat Masortit | Mordecai ben Avraham | Far-right, Orthodox | HaBayit HaAlstereni, Tkuma, Moledet | 40 | |
Shinui | Tzipi Ashkenazi | Centre, Secular | Shinui | 32 | |
HaMiflega HaKomunistit HaAretzorit | Dov Henin | Far-left, Secular | Moked, Mifleget HaPoalim HaMeuhedet | 20 | |
Total | 250 |
1575
Group | Leader | Ideology | Parties | Total | |
---|---|---|---|---|---|
Agudat Eretzora | Yohana Mizrachi | Centre, Secular | Agudat Eretzora, Shinui, HaYerukim | 132 | |
Ometz | Binyamin Chernin | Right, Secular | Ometz | 39 | |
HaAvoda | Ehud Bason | Centre-left, Secular | HaAvoda | 37 | |
Rashimat Masortit | Mordecai ben Avraham | Far-right, Orthodox | HaBayit HaAlstereni, Tkuma, Moledet | 36 | |
HaMiflega HaKomunistit HaAretzorit | Menachem Steinberg | Far-left, Secular | Moked, Mifleget HaPoalim HaMeuhedet | 6 | |
Total | 250 |
1579
Group | Leader | Ideology | Parties | Total | |
---|---|---|---|---|---|
Kadima | Rachel Singer | Right, Secular | Otzma Alsterenit, Am Echad | 109 | |
HaAvoda | Baruch Eldad | Centre-left, Secular | HaAvoda | 72 | |
Agudat Eretzora | Christopher Taub | Centre, Secular | Agudat Eretzora, Shinui, HaYerukim | 39 | |
Rashimat Masortit | Zvi Yishai | Far-right, Orthodox | HaBayit HaAlstereni, Tkuma, Moledet | 22 | |
HaMiflega HaKomunistit HaAretzorit | Menachem Steinberg | Far-left, Secular | Moked, Mifleget HaPoalim HaMeuhedet | 8 | |
Total | 250 |
1583
Group | Leader | Ideology | Parties | Total | |
---|---|---|---|---|---|
Rashimat Yohana Mizrachi | Yohana Mizrachi | Centre, Secular | Agudat Eretzora, Shinui, HaYerukim | 75 | |
Kadima | Rachel Singer | Right, Secular | Otzma Alsterenit, Am Echad | 52 | |
HaMiflega HaKomunistit HaAretzorit | Menachem Steinberg | Far-left, Secular | Moked, Mifleget HaPoalim HaMeuhedet | 50 | |
Rashimat Masortit1 | Zvi Yishai | Far-right, Orthodox | HaBayit HaAlstereni, Tkuma, Moledet | 47 | |
HaAvoda | Baruch Eldad | Centre-left, Secular | HaAvoda | 26 | |
Total | 250 |
1 - Rashimat Masortit split over the issue of women candidates, with 17 conservative members breaking away and forming a new faction, Eretz Yashana.
1585
Group | Leader | Ideology | Parties | Total | |
---|---|---|---|---|---|
HaMaḥaneh HaKatzi | Chava Svetlova | Centre-left, Secular | HaAvoda, Shinui, HaYerukim | 77 | |
Kadima | Yaakov Litzman | Right, Secular | Otzma Alsterenit, Am Echad | 72 | |
Agudat Eretzora | Yoram Ashkenazi | Centre, Secular | Agudat Eretzora | 49 | |
Eretz Yashana | Matisyahu Ben Yeshua | Right, Orthodox (ultra), Anti-Katzist | Eretz Yashana, Moledet | 22 | |
Rashimat Masortit | Zvi Yishai | Far-right, Orthodox | HaBayit HaAlstereni, Tkuma, Moledet | 25 | |
HaMiflega HaKomunistit HaAretzorit | Menachem Steinberg | Far-left, Secular, Anti-Katzist | Moked, Mifleget HaPoalim HaMeuhedet | 6 | |
Total | 250 |