Difference between revisions of "Eretzoran Senate"
From ERPC Wiki Archive
(→1593) |
(→1593) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 228: | Line 228: | ||
|bgcolor="#63c735"| | |bgcolor="#63c735"| | ||
|align=left|HaMaḥaneh HaKatzi | |align=left|HaMaḥaneh HaKatzi | ||
− | | Chava Svetlova | + | | [[Chava Svetlova]] |
| Centre-left, Secular | | Centre-left, Secular | ||
|HaAvoda, Shinui, HaYerukim | |HaAvoda, Shinui, HaYerukim | ||
Line 287: | Line 287: | ||
|bgcolor="#63c735"| | |bgcolor="#63c735"| | ||
|align=left|HaMaḥaneh HaKatzi | |align=left|HaMaḥaneh HaKatzi | ||
− | | Chava Svetlova | + | | [[Chava Svetlova]] |
| Centre-left, Secular | | Centre-left, Secular | ||
|HaAvoda, Shinui, HaYerukim | |HaAvoda, Shinui, HaYerukim | ||
Line 346: | Line 346: | ||
|bgcolor="#F0D817"| | |bgcolor="#F0D817"| | ||
|align=left| Yesh Tikva | |align=left| Yesh Tikva | ||
− | | | + | | [[Yitzhak Aharon]] |
| Centre, Secular | | Centre, Secular | ||
| Yesh Tikva | | Yesh Tikva | ||
Line 353: | Line 353: | ||
|bgcolor="#63c735"| | |bgcolor="#63c735"| | ||
|align=left|HaMaḥaneh HaKatzi | |align=left|HaMaḥaneh HaKatzi | ||
− | | Chava Svetlova | + | | [[Chava Svetlova]] |
| Centre-left, Secular | | Centre-left, Secular | ||
|HaAvoda, Shinui, HaYerukim | |HaAvoda, Shinui, HaYerukim | ||
Line 390: | Line 390: | ||
| Aryeh Cohen | | Aryeh Cohen | ||
| Left, Orthodox (Ultra), Mizrachi (Eastern), Anti-Katzist | | Left, Orthodox (Ultra), Mizrachi (Eastern), Anti-Katzist | ||
− | | | + | | Hazit Datit Meuhedet |
| 9 | | 9 | ||
|- | |- |
Latest revision as of 19:36, 1 October 2018
Composition[edit]
1571[edit]
Group | Leader | Ideology | Parties | Total | |
---|---|---|---|---|---|
Agudat Eretzora | Yohana Mizrachi | Centre, Secular | Agudat Eretzora | 73 | |
HaAvoda | Jacob Hornstein | Centre-left, Secular | HaAvoda | 45 | |
Ometz | Binyamin Chernin | Right, Secular | Ometz | 40 | |
Rashimat Masortit | Moshe Gafni | Far-right, Orthodox | HaBayit HaAlstereni, Tkuma, Moledet | 40 | |
Shinui | Tzipi Ashkenazi | Centre, Secular | Shinui | 32 | |
HaMiflega HaKomunistit HaAretzorit | Dov Henin | Far-left, Secular, Anti-Katzist | Moked, Mifleget HaPoalim HaMeuhedet | 20 | |
Total | 250 |
1575[edit]
Group | Leader | Ideology | Parties | Total | |
---|---|---|---|---|---|
Agudat Eretzora | Yohana Mizrachi | Centre, Secular | Agudat Eretzora, Shinui, HaYerukim | 132 | |
Ometz | Binyamin Chernin | Right, Secular | Ometz | 39 | |
HaAvoda | Ehud Bason | Centre-left, Secular | HaAvoda | 37 | |
Rashimat Masortit | Mordecai ben Avraham | Far-right, Orthodox | HaBayit HaAlstereni, Tkuma, Moledet | 36 | |
HaMiflega HaKomunistit HaAretzorit | Menachem Steinberg | Far-left, Secular, Anti-Katzist | Moked, Mifleget HaPoalim HaMeuhedet | 6 | |
Total | 250 |
1579[edit]
Group | Leader | Ideology | Parties | Total | |
---|---|---|---|---|---|
Kadima | Rachel Singer | Right, Secular | Otzma Alsterenit, Am Echad | 109 | |
HaAvoda | Baruch Eldad | Centre-left, Secular | HaAvoda | 72 | |
Agudat Eretzora | Christopher Taub | Centre, Secular | Agudat Eretzora, Shinui, HaYerukim | 39 | |
Rashimat Masortit | Zvi Yishai | Far-right, Orthodox | HaBayit HaAlstereni, Tkuma, Moledet | 22 | |
HaMiflega HaKomunistit HaAretzorit | Menachem Steinberg | Far-left, Secular, Anti-Katzist | Moked, Mifleget HaPoalim HaMeuhedet | 8 | |
Total | 250 |
1583[edit]
Group | Leader | Ideology | Parties | Total | |
---|---|---|---|---|---|
Rashimat Yohana Mizrachi | Yohana Mizrachi | Centre, Secular | Agudat Eretzora, Shinui, HaYerukim | 75 | |
Kadima | Rachel Singer | Right, Secular | Otzma Alsterenit, Am Echad | 52 | |
HaMiflega HaKomunistit HaAretzorit | Menachem Steinberg | Far-left, Secular, Anti-Katzist | Moked, Mifleget HaPoalim HaMeuhedet | 50 | |
Rashimat Masortit1 | Zvi Yishai | Far-right, Orthodox | HaBayit HaAlstereni, Tkuma, Moledet | 47 | |
HaAvoda | Baruch Eldad | Centre-left, Secular | HaAvoda | 26 | |
Total | 250 |
1 - Rashimat Masortit split over the issue of women candidates, with 17 conservative members breaking away and forming a new faction, Eretz Yashana.
1585[edit]
Group | Leader | Ideology | Parties | Total | |
---|---|---|---|---|---|
HaMaḥaneh HaKatzi | Chava Svetlova | Centre-left, Secular | HaAvoda, Shinui, HaYerukim | 77 | |
Kadima | Yaakov Litzman | Right, Secular | Otzma Alsterenit, Am Echad | 72 | |
Agudat Eretzora | Yoram Ashkenazi | Centre, Secular | Agudat Eretzora | 49 | |
Eretz Yashana | Matisyahu Ben Yeshua | Right, Orthodox (ultra), Anti-Katzist | Eretz Yashana, Moledet | 22 | |
Rashimat Masortit | Zvi Yishai | Far-right, Orthodox | HaBayit HaAlstereni, Tkuma, Moledet | 25 | |
HaMiflega HaKomunistit HaAretzorit | Menachem Steinberg | Far-left, Secular, Anti-Katzist | Moked, Mifleget HaPoalim HaMeuhedet | 6 | |
Total | 250 |
1589[edit]
Group | Leader | Ideology | Parties | Total | |
---|---|---|---|---|---|
HaMaḥaneh HaKatzi | Chava Svetlova | Centre-left, Secular | HaAvoda, Shinui, HaYerukim | 73 | |
Kadima | Yaakov Litzman | Right, Secular | Otzma Alsterenit, Am Echad | 74 | |
Agudat Eretzora | Yoram Ashkenazi | Centre, Secular | Agudat Eretzora | 53 | |
Rashimat Masortit | Zvi Yishai | Far-right, Orthodox | HaBayit HaAlstereni, Tkuma, Moledet | 26 | |
Eretz Yashana | Matisyahu Ben Yeshua | Right, Orthodox (ultra), Anti-Katzist | Eretz Yashana, Moledet | 18 | |
HaMiflega HaKomunistit HaAretzorit | Menachem Steinberg | Far-left, Secular, Anti-Katzist | Moked, Mifleget HaPoalim HaMeuhedet | 6 | |
Total | 250 |
1593[edit]
Group | Leader | Ideology | Parties | Total | |
---|---|---|---|---|---|
Yesh Tikva | Yitzhak Aharon | Centre, Secular | Yesh Tikva | 64 | |
HaMaḥaneh HaKatzi | Chava Svetlova | Centre-left, Secular | HaAvoda, Shinui, HaYerukim | 58 | |
Otzma Alsterenit | Rachel Singer | Right, Secular | Otzma Alsterenit | 55 | |
Am Echad | Eli Yeshua | Centre-right, Secular | Am Echad | 23 | |
Rashimat Masortit | Itay Lapid | Far-right, Orthodox | HaBayit HaAlstereni, Tkuma, Moledet | 22 | |
Eretz Yashana | Ezra Ben Mordecai | Right, Orthodox (ultra), Anti-Katzist | Eretz Yashana | 11 | |
Hazit Datit Meuhedet | Aryeh Cohen | Left, Orthodox (Ultra), Mizrachi (Eastern), Anti-Katzist | Hazit Datit Meuhedet | 9 | |
United Belay Front | Alibi Ayanov | Far-left, Belay, Anti-Katzist | Belay Workers Party, Akhadic Front, Belay Peoples Union | 4 | |
HaMiflega HaKomunistit HaAretzorit | Amit Gransburg | Far-left, Secular, Anti-Katzist | Moked, Mifleget HaPoalim HaMeuhedet | 4 | |
Total | 250 |