Difference between revisions of "IAT World Tour"
(→Records) |
|||
Line 1,123: | Line 1,123: | ||
!width=145|Nation | !width=145|Nation | ||
! Total | ! Total | ||
− | |||
!width=120|Sainam Open | !width=120|Sainam Open | ||
!width=120|Hylis Open | !width=120|Hylis Open | ||
Line 1,129: | Line 1,128: | ||
!width=120|Nylander Open | !width=120|Nylander Open | ||
|- | |- | ||
− | | || align="left"| Thomas Norman || Florinthus || | + | |rowspan="2"| * || align="left"| Thomas Norman || Florinthus || '''5''' || 1 || 0 || 3 || 1 |
|- | |- | ||
− | + | | align="left"| Magnus Ekberg || Nyland || '''5''' || 3 || 2 || 0 || 0 | |
|- | |- | ||
− | | align="left"| { | + | |rowspan="3"|* || align="left"| Ryu Tanizaki || Sainam || '''3''' || 3 || 0 || 0 || 0 |
+ | |- | ||
+ | | align="left"| Rolf Edelstam || Lanlania || '''3''' || 2 || 0 || 1 || 1 | ||
+ | |- | ||
+ | | align="left"| Yoshio Masami || Sainam || '''3''' || 3 || 0 || 0 || 0 | ||
+ | |- | ||
+ | |rowspan="2"|* || align="left"| Akira Masatoshi || Sainam || '''2''' || 2 || 0 || 0 || 0 | ||
+ | |- | ||
+ | | align="left"| Rolf Edelstam || Lanlania || '''3''' || 2 || 0 || 1 || 1 | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | |||
+ | ===Women's singles=== | ||
+ | |||
+ | {| class="wikitable sortable" style="text-align:center" | ||
+ | |- | ||
+ | ! Rank | ||
+ | !width=145|Player | ||
+ | !width=145|Nation | ||
+ | ! Total | ||
+ | !width=120|Sainam Open | ||
+ | !width=120|Hylis Open | ||
+ | !width=120|Florinthian Open | ||
+ | !width=120|Nylander Open | ||
+ | |- | ||
+ | |rowspan="2"| * || align="left"| Thomas Norman || Florinthus || '''5''' || 1 || 0 || 3 || 1 | ||
+ | |- | ||
+ | | align="left"| Magnus Ekberg || Nyland || '''5''' || 3 || 2 || 0 || 0 | ||
+ | |- | ||
+ | |rowspan="3"|* || align="left"| Ryu Tanizaki || Sainam || '''3''' || 3 || 0 || 0 || 0 | ||
+ | |- | ||
+ | | align="left"| Rolf Edelstam || Lanlania || '''3''' || 2 || 0 || 1 || 1 | ||
+ | |- | ||
+ | | align="left"| Yoshio Masami || Sainam || '''3''' || 3 || 0 || 0 || 0 | ||
+ | |- | ||
+ | |rowspan="2"|* || align="left"| Akira Masatoshi || Sainam || '''2''' || 2 || 0 || 0 || 0 | ||
+ | |- | ||
+ | | align="left"| Rolf Edelstam || Lanlania || '''3''' || 2 || 0 || 1 || 1 | ||
|- | |- | ||
|} | |} |
Latest revision as of 17:09, 14 August 2017
The IAT World Tour is the global elite professional tennis circuit organized by the International Association of Tennis (IAT). The IAT World Tour calendar comprises the Grand Slam tournaments, the World Tour Masters, the World Tour Top Championships, and the IAT World Finals.
Contents
International Association of Tennis[edit]
The International Association of Tennis (IAT) was formed in Fein 1538 by William May, Mortimen Johansson, John Norman, and Gottfried Baumgarten to protect the interests of professional tennis players. The organization helped to push toward the professionalization and standardization of the four Grand Slams in 1544. Since 1569, the IAT has organized the worldwide tennis tour and the highest authority in world tennis after the Federation of Professional Tennis Association.
The IAT's world headquarters are in Auron, Jandrea. IAT Skathia is based in Nykoping, Nyland; IAT Brigidna is headquartered in Lordsport, Florinthus; and IAT International, which covers Kvaenna, Avidna, and Ostara, is based in Mylenne, Hylis Federation.
Grand Slams[edit]
The Grand Slam tournaments are the four most important tennis events. They offer the most ranking points, prize money, public and media attention, the greatest strngth and size of fields, and greater number of "best of" sets for men. The Grand Slam itinerary consists of the Sainamese Open in mid Alvan, the Hylian Open in Quartyr and Fein, Florinthian Open in Septem and Ochtyr, and the Nylander Open in mid Elva. Each tournament is played over a period of two weeks. The Sainam and Nyland tournaments are player on hard courts, the Hylian Open on clay, and the Florinthian Open on grass. The Florinthian Open is the oldest, founded in 1489, followed by Nylander Open in 1496, the Hylis Open in 1502, and the Sainamese in 1528. However, they were officially known as Grand Slams only after 1544, the year the major tournaments were professionalized with the assistance of the International Associaton of Tennis.
The term Grand Slam also, and originally, refers to the achievement of winning all four major championships in a single calendar year. Winning the four majors in consecutive tournaments but not in the same year is known as a Non-Calendar Year Grand Slam, while winning all four majors at any point during the course of a career is known as a Career Grand Slam. Winning the gold medal at the Summer Olympic Games in addition to the four majors in a one calendar year is known as a "Golden Grand Slam" or more commonly the "Golden Slam". Also, winning the Year-End Championship (known as IAT World Finals) in the same period is known as a "Super Slam".
Sainamese Open[edit]
The Sainamese Open is a major tennis tournament held annually over the last two weeks of Alvan in Isume, Sainam. First held in 1528, the tournament is chronologically the first of the four Grand Slam tennis events of the year. It is player on hardcourt surfaces since 1562.
Men's Singles
Year | Champion | Country | Runner-up | Country | Score in the final |
---|---|---|---|---|---|
1544 | Thomas Norman | Florinthus | Haruki Nizumura | Sainam | 6–1, 6–0, 6-1 |
1545 | Ryu Tanizaki | Sainam | Haruki Nizumura | Sainam | 6–4, 6–7, 6–3, 7-6 |
1546 | Ryu Tanizaki | Sainam | Gottfried von Klenze | Nerysia | 4-6, 6-1, 6-0, 6-3 |
1547 | Haruki Nizumura | Sainam | Takashi Otaki | Sainam | 7-6, 2-6, 6-4, 6-4 |
1548 | Rolf Edelstam | Lanlania | Thomas Norman | Florinthus | 2-6, 7-6, 6-4, 6-7, 6-3 |
1548 | Ryu Tanizaki | Sainam | Luigi Lanza | Lomarre | 6-1, 6-0, 6-0 |
1549 | Rolf Edelstam | Lanlania | Thomas Norman | Florinthus | 2-6, 7-6, 6-4, 6-7, 6-3 |
1550 | Kento Atsuko | Sainam | Akira Masatoshi | Sainam | 4-6, 7-6, 6-3, 4-6, 6-4 |
1551 | Akira Masatoshi | Sainam | Henrik Tammsaare | Abdania | 6-4, 4-6, 7-6, 6-2 |
1552 | Minoru Masakazu | Sainam | Anatoly Khvylovy | Saratov | 2-6, 7-6, 6-4, 6-7, 6-3 |
1553 | Kenneth Glotch | Hylis Federation | Akira Masatoshi | Sainam | 6-4, 2-6, 4-6, 6-4, 6-2 |
1554 | Stephen Hamilton | Florinthus | Elmer Jepsen | Nyland | 7-6, 4-6, 1-6, 7-6, 6-4 |
1555 | Akira Masatoshi | Sainam | Cletus Masterson | Millerainia | 6-4, 6-4, 6-7, 7-6 |
1556 | Tomo Fukushi | Sainam | Akira Masatoshi | Sainam | 6-4, 7-6, 4-6, 0-6, 7-6 |
1557 | Magnus Ekberg | Nyland | Akira Masatoshi | Sainam | 7-6, 4-6, 6-4, 6-1 |
1558 | Ryu Satoshi | Sainam | Tomo Fukushi | Sainam | 4-6, 6-4, 7-6, 7-6 |
1559 | Toshiro Naruki | Sainam | Nenji Tamamura | Sainam | 6-4, 6-4, 6-2 |
1560 | Magnus Ekberg | Nyland | Ryu Satoshi | Sainam | 4-6, 7-6, 6-2, 6-1 |
1561 | Toshiro Naruki | Sainam | Michael Maddock | Jandrea | 7-6, 6-1, 6-4 |
1562 | Magnus Ekberg | Nyland | Toshiro Naruki | Sainam | 6-4, 6-0, 6-3 |
1563 | Nikolaus von Welsbach | Nerysia | Bunta Bando | Sainam | 6-4, 6-7, 4-6, 6-4, 7-6 |
1564 | Yoshio Masami | Sainam | Nikolaus von Welsbach | Nerysia | 6-4, 6-1, 6-1 |
1565 | Yoshio Masami | Sainam | Zurab Kasrashvili | Ceribia | 6-7, 7-6, 6-0, 6-4 |
1566 | Yoshio Mashami | Sainam | Gheorghe Cornea | Carpathia | 6-2, 4-6, 6-3, 6-7, 6-4 |
1567 | Masaki Kurugi | Sainam | Lars Bergman | Nyland | 6-4, 3-6, 6-4, 6-2 |
1568 | Nikolaj Petersen | Oslanburg | Lars Bergman | Sainam | 6-1, 4-6, 7-6, 4-6, 6-4 |
1569 | Nikolaj Petersen | Oslanburg | Ignaz Miklos | Keszaria | 4-6, 6-7, 6-2, 6-0, 6-2 |
1570 | Nikolaj Petersen | Oslanburg | Gheorghe Cornea | Carpathia | 6-4, 6-1, 6-3 |
1571 | Kraisak Isarangkul | Singan | Kazuya Watanabe | Kazemura | 7-6, 6-4, 2-6, 4-6, 7-6 |
1572 | Hiro Kabuto | Sainam | Nicolaj Petersen | Oslanburg | 6-4, 2-6, 6-4, 6-4 |
1573 | Masahiko Nishijima | Sainam | Peadar Nolan | Taeunas | 7-6, 6-7, 6-4, 6-4 |
1574 | Hiro Kabuto | Sainam | Masahiko Nishijima | Sainam | 7-6, 4-6, 1-6, 6-4, 6-2 |
1575 | Peter Barlow | Jandrea | Ingmar Andersson | Nyland | 7-6, 4-6, 7-6, 6-4 |
1576 | Peter Barlow | Jandrea | Zsigmnond Pásztor | Keszaria | 6-1, 4-6, 6-7, 6-3, 6-4 |
1577 | Warren Evans | Jandrea | Peter Barlow | Jandrea | 6-4, 3-6, 6-1, 6-4 |
1578 | Zsigmond Pásztor | Keszaria | Frederick Wahlberg | Hylis Federation | 6-7, 3-6, 6-4, 6-4, 6-4 |
1579 | Viktor Kallum | Galeae | Robert Durrieux | Valland | 3-6, 1-6, 6-2, 6-3, 6-2 |
1580 | Zsigmond Pásztor | Keszaria | Markus Jespersen | Oslanburg | 0-6, 7-6, 6-4, 5-7, 7-6 |
1581 | Otto Sticker | Gehenna | Warren Evans | Jandrea | 6-3, 7-6, 6-2 |
1582 | Frederick Wahlberg | Hylis Federation | Goran Musek | Mordvania | 7-6, 6-4, 6-2 |
1583 | Hermann Manninger | Gehenna | Sakamoto Keitaro | Sainam | 3-6, 6-4, 1-6, 6-3, 7-5 |
1584 | Hermann Manninger | Gehenna | Viktor Roziitis | Videjszeme | 6-4, 6-3, 6-4 |
1585 | Ameer Al-Sharrawi | Florinthus | Nehemiah Aicken | Hylis Federation | 7-5, 6-2, 7-5 |
Women's Singles
Year | Champion | Country | Runner-up | Country | Score in the final |
---|---|---|---|---|---|
1544 | Maria Engdahl | Nyland | Helena Jensen | Ostland | 6-4, 6-3 |
1545 | Helena Jensen | Ostland | Maria Engdhal | Nyland | 4-6, 6-2, 6-4 |
1546 | Elizabeth Scully | Jandrea | Helena Jensen | Ostland | 6-4, 4-6, 7-6 |
1547 | Maria Engdahl | Nyland | Elizabeth Scully | Jandrea | 4-6, 6-1, 6-4 |
1548 | Elizabeth Scully | Jandrea | Natsumi Aizawa | Sainam | 6-1, 6-0 |
1549 | Maria Engdahl | Nyland | Natsumi Aizawa | Sainam | 6-1, 4-6, 6-4 |
1550 | Natsumi Aizawa | Sainam | Chieko Chiba | Sainam | 7-6, 6-1 |
1551 | Chieko Chiba | Sainam | Natsumi Aizawa | Sainam | 6-4, 3-6, 7-6 |
1552 | Annika Stenmark | Nyland | Natsumi Aizawa | Sainam | 6-3, 6-1 |
1553 | Kyoko Fujimura | Sainam | Jenny Maitlis | Jandrea | 6-4, 4-6, 6-3 |
1554 | Masami Honda | Sainam | Annika Stenmark | Nyland | 6-4, 2-6, 7-6 |
1555 | Annika Stenmark | Nyland | Masami Honda | Sainam | 4-6, 6-3, 6-2 |
1556 | Yoko Kanazawa | Sainam | Annika Stenmark | Nyland | 6-4, 4-6, 6-3 |
1557 | Yoko Kanazawa | Sainam | Martha Dalloway | Florinthus | 6-3, 4-6, 6-4 |
1558 | Samantha Reid | Jandrea | Luisa de Ávila | Castleon | 6-3, 6-1 |
1559 | Yoko Kanazawa | Sainam | Kyoko Fujimura | Saiman | 6-4, 4-6, 6-1 |
1560 | Annika Stenmark | Nyland | Kyoko Fujimura | Sainam | 7-6, 6-0 |
1561 | Annika Stenmark | Nyland | Yoko Kanazawa | Sainam | 6-3, 6-4 |
1562 | Samantha Reid | Jandrea | Yoko Kanazawa | Sainam | 2-6, 7-6, 6-4 |
1563 | Ume Kurosawa | Sainam | Annika Stenmark | Nyland | 3-6, 6-4, 6-3 |
1564 | Ume Kurosawa | Sainam | Emily Monroe | Florinthus | 6-2, 6-4 |
1565 | Emily Monroe | Florinthus | Ume Kurosawa | Sainam | 7-6, 4-6, 6-4 |
1566 | Takara Fujioka | Kazemura | Emily Monroe | Florinthus | 2-6, 6-4, 6-4 |
1567 | Emily Monroe | Florinthus | Tsubaki Kato | Akitsu | 6-4, 6-2 |
1568 | Ayako Miyamoto | Kazemura | Tsubaki Kato | Akitsu | 4-6, 6-4, 6-1 |
1569 | Tsubaki Kato | Akitsu | Lena Lindberg | Nyland | 7-6, 2-6, 6-4 |
1570 | Lena Lindberg | Nyland | Anna Mogensen | Lanlania | 6-3, 6-7, 6-4 |
1571 | Anna Mogensen | Lanlania | Kyo Moto | Sainam | 6-1, 4-6, 6-3 |
1572 | Anna Mogensen | Lanlania | Kyou Hamasaki | Sainam | 6-7, 6-4, 7-6 |
1573 | Kyou Hamasaki | Sainam | Maria Marquette | Sequoia | 6-4, 6-1 |
1574 | Kyou Hamasaki | Sainam | Michiko Hayashi | Akitsu | 6-0, 6-1 |
1575 | Kyou Hamasaki | Sainam | Atsuko Tanaka | Sainam | 6-2, 6-2 |
1576 | Atsuko Tanaka | Sainam | Anna Mogensen | Lanlania | 7-6, 6-4 |
1577 | Atsuko Tanaka | Sainam | Taguchi Yuyika | Sainam | 6-4, 2-6, 6-3 |
1578 | Taguchi Yukika | Sainam | Ewa Struss | Biyra | 6-4, 6-1 |
1579 | Hirayama Enko | Sainam | Inita Liepa | Videjszeme | 6-7, 6-4, 6-2 |
1580 | Miroslava Pahor | Mordvania | Inita Liepa | Videjszeme | 7-5, 6-2 |
1581 | Miroslava Pahor | Mordvania | Hirayama Enko | Sainam | 7-6, 6-1 |
1582 | Regiina Muisznieks | Videjszeme | Taguchi Yukika | Sainam | 2-6, 6-2, 6-2 |
1583 | Taguchi Yuyika | Sainam | Tansilu Zophakuz | Kyrzbekistan | 6-3, 6-2 |
1584 | Katherine Snowdon | Jandrea | Mia Bentsend | Oslanburg | 2-6, 6-2, 6-3 |
1585 | Nea Eason | Nyland | Tasha Ubirikova | Severyane | 6-4, 7-6 |
Hylis Open[edit]
The Hylis Open is a major tennis tournament held over two weeks between late Quartyr and early Fein in Rasswitt, Hylis Federation. It is the premier clay-court tennis championship event in the world and the second of four annual Grand Slam tournaments. Because of the slow-playing surface and the five-set men's single matches without a tiebreak in the final set, the event is widely considered to be the most physically demanding tennis tournament in the world.
Men's Singles
Year | Champion | Country | Runner-up | Country | Score in the final |
---|---|---|---|---|---|
1544 | Emerson Goen | Hylis Federation | Alexander Lowell | Ostland | 6-4, 6-4, 1-6, 6-4 |
1545 | Alexander Lowell | Ostland | Dex Schrader | Hylis Federation | 6-2, 6-4, 6-1 |
1546 | Alexander Lowell | Ostland | Dex Schrader | Hylis Federation | 6-4, 7-6, 6-0 |
1547 | Edgar Robach | Hylis Federation | Niklas Andersson | Nyland | 6-4, 3-6, 4-6, 7-6, 6-4 |
1548 | Edgar Robach | Hylis Federation | Charles Burrowes | Adwest | 4-6, 7-6, 6-2, 4-6, 6-2 |
1549 | Horace Stratton | Hylis Federation | Charles Burrowes | Adwest | 6-4, 2-6, 4-6, 6-1, 6-4 |
1550 | Norman Stanley | Goldecia | Colm Sheridan | Taeunas | 6-4, 4-6, 6-7, 6-4, 6-3 |
1551 | Norman Stanley | Goldecia | Talbert Schwab | Hylis Federation | 6-2, 7-6, 6-2 |
1552 | Talbert Schwab | Hylis Federation | Colm Sheridan | Taeunas | 6-4, 6-2, 4-6, 7-5 |
1553 | Julius Wagner | Hylis Federation | Colm Sheridan | Taeunas | 6-4, 6-2, 6-4 |
1554 | Michael Quimby | Florinthus | Matthias Oberlander | Gehenna | 6-4, 2-6, 6-7, 7-5, 6-4 |
1555 | Seamus Donovan | Taeunas | Matthias Oberlander | Gehenna | 6-3, 7-6, 6-1 |
1556 | Matthias Oberlander | Gehenna | Julius Wagner | Hylis Federation | 6-4, 7-6, 2-6, 6-4 |
1557 | Matthias Oberlander | Gehenna | Seamus Donovan | Taeunas | 4-6, 6-2, 6-7, 7-6, 6-1 |
1558 | Matthias Oberlander | Gehenna | Seamus Donovan | Taeunas | 4-6, 7-6, 6-2, 6-1 |
1559 | Seamus Donovan | Taeunas | Alfred Shaw Jr. | Adwest | 6-7, 5-7, 7-6, 6-0, 6-2 |
1560 | Roger Reuter | Goldecia | Alfred Shaw Jr. | Adwest | 6-4, 6-1, 4-6, 6-2 |
1561 | Preston Nash | Adwest | Herbert Gringrich | Hylis Federation | 6-2, 5-7, 6-7, 6-3, 6-4 |
1562 | Herbert Gringrich | Hylis Federation | Roger Reuter | Goldecia | 6-4, 2-6, 7-6, 6-2 |
1563 | Magnus Ekberg | Nyland | Roger Reuter | Goldecia | 6-4, 7-6, 4-6, 6-2 |
1564 | Jerome Hudson | Goldecia | Homer Stryker | Hylis Federation | 6-2, 4-6, 7-6, 2-6, 6-4 |
1565 | Homer Stryker | Hylis Federation | Herbert Gringrich | Hylis Federation | 6-4, 2-6, 7-6, 6-2 |
1566 | Magnus Ekberg | Nyland | Richard Upton | Florinthus | 6-4, 6-0, 6-2 |
1567 | Leonard Plymondon | Hylis Federation | Magnus Ekberg | Nyland | 6-4, 7-6, 7-6 |
1568 | Ephraim Edison | Hylis Federation | Henrik Larsson | Lanlania | 6-4, 4-6, 7-5, 6-2 |
1569 | Leonard Plymondon | Hylis Federation | Ephraim Edison | Hylis Federation | 6-4, 3-6, 7-6, 6-2 |
1570 | Ephraim Edison | Hylis Federation | Leonard Plymondon | Hylis Federation | 6-2, 7-5, 6-4 |
1571 | Leonard Plymondon | Hylis Federation | Nikolaj Petersen | Oslanburg | 6-4, 7-6, 6-1 |
1572 | Theodore Webber | Hylis Federation | Leonard Plymondon | Hylis Federation | 6-4, 6-3- 6-3 |
1573 | Leonard Plymondon | Hylis Federation | Donald Werdoeft | Hylis Federation | 6-4, 4-6, 6-4, 6-3 |
1574 | Nikolaj Petersen | Oslanburg | Marshall Hawthorne | Hylis Federation | 6-4, 4-6, 7-6, 6-4 |
1575 | Peter Barlow | Jandrea | John Sexton | Arrenland | 6-3, 6-1, 6-0 |
1576 | Marshall Hawthorne | Hylis Federation | Donald Werdoeft | Hylis Federation | 2-6, 4-6, 6-3, 6-2, 6-4 |
1577 | Ebenezer Groesbeck | Hylis Federation | Linus Kokkonen | Karjelinn | 6-4, 6-1, 6-2 |
1578 | Adriano Viñas | Magentina | Linus Kokkonen | Karjelinn | 7-5, 6-0, 7-5 |
1579 | Linus Kokkonen | Karjelinn | Amerhan Irekur | Kyrzbekistan | 7-6, 6-4, 3-6, 5-7, 6-3 |
1580 | Hassan Parsi | A'Sir | Guido Cavalieri | Lomarre | 6-4, 4-6, 6-4, 6-1 |
1581 | Vannevar Cregger | Hylis Federation | Kristian Simonsson | Nyland | 6-4, 7-6, 6-4 |
1582 | Bozidar Kriznek | Mordvania | Robert Durrieux | Valland | 7-6. 6-4, 3-6, 6-3 |
1583 | Nehemiah Aicken | Hylis Federation | Peeter Jänes | East Kaljurand | 5-7, 6-2, 7-6, 3-6, 6-0 |
1584 | Hassan Parsi | A'Sir | Részö Reményi | Keszaria | 6-4, 7-5, 6-3 |
1585 | Hassan Parsi | A'Sir | Peeter Jänes | East Kaljurand | 4-6, 7-5, 6-2, 6-4 |
Women's Singles
Year | Champion | Country | Runner-up | Country | Score in the final |
---|---|---|---|---|---|
1544 | Brenda Berggruen | Hylis Federation | Clea Haldemann | Hylis Federation | 6-4, 6-2 |
1545 | Margaret Berninghaus | Hylis Federation | Vivian Ames | Hylis Federation | 6-4, 3-6, 6-2 |
1546 | Clea Haldemann | Hylis Federation | Mary West | Goldecia | 6-1, 6-0 |
1547 | Clea Haldemann | Hylis Federation | Katherine Beck | Hylis Federation | 6-2, 6-7, 6-4 |
1548 | Clea Haldemann | Hylis Federation | Margaret Berninghaus | Hylis Federation | 6-4, 3-6, 6-4 |
1549 | Agnes Bauman | Hylis Federation | Clea Haldemann | Hylis Federation | 7-6, 3-6, 6-4 |
1550 | Elizabeth Scully | Jandrea | Clea Haldemann | Hylis Federation | 6-4, 6-7, 6-2 |
1551 | Clea Haldemann | Hylis Federation | Elizabeth Westmoreland | Adwest | 6-2, 6-4 |
1552 | Elizabeth Westmoreland | Adwest | Clea Haldemann | Hylis Federation | 6-3, 4-6, 6-3 |
1553 | Natsumi Aizawa | Sainam | Elizabeth Westmoreland | Adwest | 6-3, 2-6, 6-4 |
1554 | Annika Stenmark | Nyland | Natsumi Aizawa | Sainam | 6-4, 6-0 |
1555 | Annika Stenmark | Nyland | Masami Honda | Sainam | 6-2, 4-6, 6-3 |
1556 | Annika Stenmark | Nyland | Fidelia Chamberlin | Hylis Federation | 6-7, 6-2, 6-2 |
1557 | Annika Stenmark | Nyland | Jenny Maitlis | Jandrea | 4-6, 7-6, 6-3 |
1558 | Annika Stenmark | Nyland | Yoko Kanazawa | Sainam | 6-2, 7-5 |
1559 | Emily Monroe | Florinthus | Yoko Kanazawa | Sainam | 6-7, 6-4, 6-3 |
1560 | Anna Larson | Nyland | Annika Stenmark | Nyland | 7-6, 6-3 |
1561 | Annette Marmaduke | Hylis Federation | Emily Monroe | Florinthus | 4-6, 7-6, 7-5 |
1562 | Hattie Morrison | Goldecia | Anna Hoodsson | Hylis Federation | 4-6, 6-1, 6-4 |
1563 | Mae Thompson | Adwest | Hattie Morrison | Goldecia | 6-4, 7-6 |
1564 | Annette Marmaduke | Hylis Federation | Margaret Morehouse | Hylis Federation | 6-2, 6-4 |
1565 | Mary Ernman | Nyland | Annette Marmaduke | Hylis Federation | 7-6, 2-6, 6-4 |
1566 | Lena Lindberg | Nyland | Margaret Morehouse | Hylis Federation | 6-1, 6-2 |
1567 | Margaret Morehouse | Hylis Federation | Mae Thompson | Adwest | 4-6, 6-4, 6-2 |
1568 | Lena Lindberg | Nyland | Mae Thompson | Adwest | 6-0, 6-7, 6-4 |
1569 | Lena Lindberg | Nyland | Mae Thompson | Adwest | 6-4, 6-2 |
1570 | Lena Lindberg | Nyland | Jenny Berger | Nyland | 4-6, 7-6, 6-4 |
1571 | Ulrike Dockley | Hylis Federation | Lena Lindberg | Nyland | 7-6, 2-6, 7-6 |
1572 | Marie Marquette | Sequoia | Jenny Berger | Nyland | 6-4, 3-6, 6-2 |
1573 | Marie Marquette | Sequoia | Ulrike Dockley | Hylis Federation | 6-7, 6-4, 6-4 |
1574 | Anna Mogensen | Lanlania | Ulrike Dockley | Hylis Federation | 6-4, 6-3 |
1575 | Henriette Stark | Hylis Federation | Claudia Crosse | Drahen | 6-2, 6-3 |
1576 | Clarissa Teasdale | Hylis Federation | Karen Alexander | Jandrea | 6-1, 6-4 |
1577 | Karen Alexander | Jandrea | Lucy Wallace | Jandrea | 4-6, 7-6, 6-4 |
1578 | Karen Alexander | Jandrea | Nicoletta Rainieri | Nyland | 6-4, 6-1 |
1579 | Nicoletta Rainieri | Lomarre | Karen Alexander | Jandrea | 6-4, 6-3 |
1580 | Lucy Wallace | Jandrea | Taguchi Yukika | Sainam | 7-5, 7-6 |
1581 | Silvina Orozco | Castleon | Yasmin Mazandarani | A'Sir | 7-6, 6-4 |
1582 | Elma Lundquist | Hylis Federation | Sasha Zemitsayeva | Severyane | 6-3, 4-6, 6-3 |
1583 | Felice Lamb | Florinthus | Eliisabet Mägi | East Kaljurand | 6-3, 6-4 |
1584 | Elma Lundquist | Hylis Federation | Leniza Ildukuz | Kyrzbekistan | 7-5, 5-7, 6-3 |
1585 | Elma Lundquist | Hylis Federation | Taguchi Yuyika | Sainam | 7-5, 6-1 |
Florinthian Open[edit]
The Florinthian Open is the oldest tennis tournament in the world, and is widely considered by many as the most prestigious. It is held in Lordsport, Florinthus, and is played on outdoor grass courts. Created in 1489, it is the only Grand Slam played on grass. The tournament takes place over two weeks in late Septem and early Ochtyr.
Men's Singles
Year | Champion | Country | Runner-up | Country | Score in the final |
---|---|---|---|---|---|
1544 | James Hardaway | Florinthus | Edmund Jackson | Florinthus | 6-4, 3-6, 4-6, 6-1, 6-4 |
1545 | Thomas Norman | Florinthus | Rolf Edelstam | Lanlania | 4-6, 7-6, 7-6, 4-6, 6-3 |
1546 | Thomas Norman | Florinthus | Edmund Jackson | Florinthus | 7-6, 6-1, 4-6, 6-2 |
1547 | Edmund Jackson | Florinthus | Richard Lamb | Jandrea | 7-6, 6-4, 6-0 |
1548 | Rolf Edelstam | Lanlania | Niklas Andersson | Nyland | 6-1, 6-4, 6-4 |
1549 | Thomas Norman | Florinthus | Leo Debes | Ostland | 6-7, 6-4, 6-2, 3-6, 6-1 |
1550 | Niklas Andersson | Nyland | Albrekt Momsen | Abdania | 6-3, 6-2, 6-1 |
1551 | Matteo Tardi | Lomarre | Leo Debes | Ostland | 4-6, 7-6, 7-5, 2-6, 7-5 |
1552 | Leo Debes | Ostland | Olaf Carlsson | Nyland | 6-4, 3-6, 6-1, 6-4 |
1553 | Elmer Jepsen | Nyland | Holger Hausen | Oslanburg | 6-4, 6-1, 6-1 |
1554 | Daniel Smith | Florinthus | Holger Hausen | Oslanburg | 7-6, 6-2, 4-6, 6-7, 6-3 |
1555 | James Barrett | Florinthus | Godric Vilikaila | Nerysia | 6-3, 4-6, 7-6, 4-6, 6-2 |
1556 | William Petty | Florinthus | James Barrett | Florinthus | 6-4, 3-6, 4-6, 6-1, 6-4 |
1557 | Holger Hausen | Oslanburg | Matthias Oberlander | Gehenna | 6-4, 7-6, 4-6, 7-5 |
1558 | Matthias Oberlander | Gehenna | Lars Allsback | Nyland | 6-3, 4-6, 7-6, 6-1 |
1559 | Matthias Oberlander | Gehenna | Maurice Lebranc | Valland | 7-5, 6-0, 6-2 |
1560 | Matthias Oberlander | Gehenna | James Barrett | Florinthus | 6-4, 6-2, 6-3 |
1561 | Diego de Lorente | Castleon | Pierre Monsieur | Valland | 6-4, 4-6, 6-7, 6-2, 6-4 |
1562 | Matthias Oberlander | Gehenna | Viktor Carlsson | Galeae | 6-2, 7-5, 6-2 |
1563 | Soren Mauwen | Lanlania | Matthias Oberlander | Gehenna | 6-4, 2-6, 7-6, 6-3 |
1564 | Sven Hausenberg | Oslanburg | Martin Woolf | Florinthus | 6-4, 6-2, 6-3 |
1565 | Martin Woolf | Florinthus | John Ashcroft | Florinthus | 6-4, 4-6, 6-7, 6-3, 6-2 |
1566 | John Ashcroft | Florinthus | Matthias Oberlander | Gehenna | 6-2, 7-6, 6-1 |
1567 | John Ashcroft | Florinthus | Francesco Guardi | Lomarre | 6-4, 6-1, 4-6, 5-7, 6-3 |
1568 | Carl Bjornstrom | Lanlania | Martin Woolf | Florinthus | 4-6, 7-6, 6-1, 4-6, 6-4 |
1569 | John Ashcroft | Florinthus | Martin Woolf | Florinthus | 3-6, 7-6, 4-6, 6-2, 6-4 |
1570 | Richard Gausan | Caparetta | Kevin Prestley | Florinthus | 4-6, 6-3, 5-7, 7-6, 6-3 |
1571 | John Ashcroft | Florinthus | Leonard Plymondon | Hylis Federation | 6-3, 7-6, 6-4 |
1572 | Leonard Plymondon | Hylis Federation | Lars Lowen | Lanlania | 6-3, 7-5, 6-1 |
1573 | Leonard Plymondon | Hylis Federation | John Ashcroft | Florinthus | 4-6, 6-1, 4-6, 7-6, 7-6 |
1574 | Gustaf Eriksson | Lanlania | Alan Talcott | Florinthus | 6-1, 4-6, 6-2, 6-3 |
1575 | Warren Evans | Jandrea | Leonard Plymondon | Hylis Federation | 6-4, 4-6, 7-5, 6-1 |
1576 | Warren Evans | Jandrea | Frederick Wahlberg | Hylis Federation | 6-1, 6-4, 6-2 |
1577 | Frederick Wahlberg | Hylis Federation | Otto Sticker | Gehenna | 6-4, 6-1, 6-3 |
