Difference between revisions of "Bisica"
From ERPC Wiki Archive
(→Geography) |
|||
Line 137: | Line 137: | ||
{{Main Article|History of the Federation}} | {{Main Article|History of the Federation}} | ||
== Geography == | == Geography == | ||
− | + | ||
=== Climate === | === Climate === | ||
+ | |||
== Administrative Divisions == | == Administrative Divisions == | ||
===Regions=== | ===Regions=== |
Revision as of 06:55, 23 April 2017
Bisican Federation |
||
---|---|---|
Motto: Forsvare Jorden Defend the land |
||
Anthem: Sprudlende Bisisca | ||
Capital and | Rimesta | |
Official languages | Oslanburgan | |
Recognised national languages | List | |
Ethnic groups (1583) | 52.4% Oslanic, 48.6% Other | |
Demonym | Bisican | |
Government | Federal presidential constitutional republic | |
• | President | Mark Nissen |
• | President of the Senate | Torkild Riis |
• | Speaker of the Folteking | Elly Borup |
Legislature | Federal Assembly | |
• | Upper house | Senate |
• | Lower house | Folteking |
Establishment | ||
• | Colonised | 11th Century |
• | Home Rule | 15th Century |
• | Further Autonomy | 16th Century |
• | Independence | 1 Ochtyr 1583 |
Area | ||
• | 143,868.97 km2 55,548 sq mi |
|
Population | ||
• | 1583 census | 8,529,480 |
• | Density | 59.01/km2 152.8/sq mi |
GDP (PPP) | 1583 estimate | |
• | Total | $240.1 billion |
• | Per capita | $28,160.18 |
Gini (1583) | 38.9 medium |
|
Currency | Oslanburgan Vrun (OV) | |
Date format | dd/mm/yyyy | |
Drives on the | left | |
Calling code | +60 | |
ISO 3166 code | BIS |
27 Ochyr 1583
Folteking 121 seats