Difference between revisions of "List of current sovereign monarchs"
(→Monarchs by country) |
|||
Line 7: | Line 7: | ||
{| class="wikitable sortable" style="table-layout:fixed; width:100%;" | {| class="wikitable sortable" style="table-layout:fixed; width:100%;" | ||
{{trp|h|Realm|Monarch|Since|Length|House|Type|Succession}} | {{trp|h|Realm|Monarch|Since|Length|House|Type|Succession}} | ||
− | {{trp|r|{{flag|Flag-ADW.jpg}} [[Adwest]]|{{Other wiki|Majesty|HM}} [[Sophia I]]|1566| | + | {{trp|r|{{flag|Flag-ADW.jpg}} [[Adwest]]|{{Other wiki|Majesty|HM}} [[Sophia I]]|1566|17|[[Durnador]]|{{other wiki|Absolute_monarchy|Absolute}}|Hereditary}} |
− | {{trp|r|{{flag|Flag-AKI.svg}} [[Akitsu]]|{{Other wiki|Imperial_Majesty_(style)|HIM}} [[Kaito]]|1555| | + | {{trp|r|{{flag|Flag-AKI.svg}} [[Akitsu]]|{{Other wiki|Imperial_Majesty_(style)|HIM}} [[Kaito]]|1555|28|[[Kobayakawa clan|Kobayakawa]]|[http://en.wikipedia.org/wiki/Constitutional_monarchy Constitutional]|[[Succession to the Akitian throne|Appointed]]}} |
− | {{trp|r|{{flag|Flag-Angiris.png}} [[Angiris]]|[http://en.wikipedia.org/wiki/Imperial_Majesty_(style) HIM] [[Emperor Tyrael|Tyrael]]|1569| | + | {{trp|r|{{flag|Flag-Angiris.png}} [[Angiris]]|[http://en.wikipedia.org/wiki/Imperial_Majesty_(style) HIM] [[Emperor Tyrael|Tyrael]]|1569|14|[[Khanduran]]|[http://en.wikipedia.org/wiki/Constitutional_monarchy Constitutional]|Hereditary/Elected}} |
{{trp|r|{{flag|Flag-Arkiania.png}} [[Arkiania]]|{{Other wiki|Highness|HH}} [[Tiberius of Arkiania|Tiberius]]|1576|7|[[House of Aurelius|Aurelius]]|{{other wiki|Absolute_monarchy|Absolute}}|Hereditary}} | {{trp|r|{{flag|Flag-Arkiania.png}} [[Arkiania]]|{{Other wiki|Highness|HH}} [[Tiberius of Arkiania|Tiberius]]|1576|7|[[House of Aurelius|Aurelius]]|{{other wiki|Absolute_monarchy|Absolute}}|Hereditary}} | ||
− | {{trp|r|{{flag|Flag-ARR.png}} [[Arrenland]]|{{Other wiki|Majesty|HM}} [[Eardwulf III of Arrenland|Eardwulf III]]|1548| | + | {{trp|r|{{flag|Flag-ARR.png}} [[Arrenland]]|{{Other wiki|Majesty|HM}} [[Eardwulf III of Arrenland|Eardwulf III]]|1548|35|[[House of Cynericing|Cynericing]]|[http://en.wikipedia.org/wiki/Constitutional_monarchy Constitutional]|Elective}} |
− | {{trp|r|{{flag|Logo.png}} [[Ashford]]|{{Other wiki|Majesty|HM}} [[Caiside IV]]|1555| | + | {{trp|r|{{flag|Logo.png}} [[Ashford]]|{{Other wiki|Majesty|HM}} [[Caiside IV]]|1555|28|[[Hemingr]]|{{Other wiki|Constitutional_monarchy|Constitutional }}|Hereditary}} |
− | {{trp|r|{{flag|Flag-BIY.png}} [[Biyra]]|{{Other wiki|Majesty|HM}} [[Jadwiga III]]|1574| | + | {{trp|r|{{flag|Flag-BIY.png}} [[Biyra]]|{{Other wiki|Majesty|HM}} [[Jadwiga III]]|1574|9|[[Podraza]]|{{Other wiki|Constitutional_monarchy|Constitutional }}|Hereditary}} |
− | {{trp|r|{{flag|Flag-CAS.png}} [[Castleon]]|{{Other wiki|Majesty|HM}} [[Isabella III]]|1543| | + | {{trp|r|{{flag|Flag-CAS.png}} [[Castleon]]|{{Other wiki|Majesty|HM}} [[Isabella III]]|1543|40|[[Trastámara]]|{{Other wiki|Constitutional_monarchy|Constitutional }}|Hereditary}} |
− | {{trp|r|{{flag|Flag-Cyrus.png}} [[Cyrus]]|{{Other wiki|Serene_Highness|HSH}} [[Alfonso II]]|1550| | + | {{trp|r|{{flag|Flag-Cyrus.png}} [[Cyrus]]|{{Other wiki|Serene_Highness|HSH}} [[Alfonso II]]|1550|33|[[Mercedes]]|{{Other wiki|Constitutional_monarchy|Constitutional }}|Hereditary}} |
− | {{trp|r|{{flag|Flag-DRA.png}} [[Drahen]]|{{Other wiki|Imperial_Majesty_(style)|HIM}} [[Quintilus Valerii II|Quintilus II]]|1581| | + | {{trp|r|{{flag|Flag-DRA.png}} [[Drahen]]|{{Other wiki|Imperial_Majesty_(style)|HIM}} [[Quintilus Valerii II|Quintilus II]]|1581|2|[[Valerii]]|{{Other wiki|Constitutional_monarchy|Constitutional }}|Hereditary}} |
− | {{trp|r|{{flag|Flag-DYR.png}} [[Dyrheim]]|{{Other wiki|Royal_Highness|HRH}} [[Sigmund II]]|1549| | + | {{trp|r|{{flag|Flag-DYR.png}} [[Dyrheim]]|{{Other wiki|Royal_Highness|HRH}} [[Sigmund II]]|1549|34|[[Hohenzollern]]|{{Other wiki|Constitutional_monarchy|Constitutional }}|Hereditary}} |
− | {{trp|r|{{flag|Flag-Felis.png}} [[Felis]]|{{Other wiki|Majesty|HM}} [[Felipe V]]|1560| | + | {{trp|r|{{flag|Flag-Felis.png}} [[Felis]]|{{Other wiki|Majesty|HM}} [[Felipe V]]|1560|23|[[Hernano]]|{{Other wiki|Constitutional_monarchy|Constitutional }}|Hereditary}} |
− | {{trp|r|{{flag|Flag-Freesia.png}} [[Freesia]]|{{Other wiki|Serene_Highness|HSH}} [[Cristian IV]]|1545| | + | {{trp|r|{{flag|Flag-Freesia.png}} [[Freesia]]|{{Other wiki|Serene_Highness|HSH}} [[Cristian IV]]|1545|38|[[Calabria]]|{{Other wiki|Constitutional_monarchy|Constitutional }}|Hereditary}} |
− | {{trp|r|{{flag|Flag-Hejdar Union.png}} [[Gallia]]|{{Other wiki|Majesty|HM}} [[Alexis I]]|1555| | + | {{trp|r|{{flag|Flag-Hejdar Union.png}} [[Gallia]]|{{Other wiki|Majesty|HM}} [[Alexis I]]|1555|28|[[Meneris]]|{{Other wiki|Constitutional_monarchy|Constitutional }}|Hereditary}} |
{{trp|r|{{flag|Flag-GEH.png}} [[Gehenna]]|{{Other wiki|Imperial_Majesty_(style)|HIM}} [[Hans II]]|1507|xx|[[Herschel]]|{{Other wiki|Constitutional_monarchy|Semi-Constitutional }}|Elective}} | {{trp|r|{{flag|Flag-GEH.png}} [[Gehenna]]|{{Other wiki|Imperial_Majesty_(style)|HIM}} [[Hans II]]|1507|xx|[[Herschel]]|{{Other wiki|Constitutional_monarchy|Semi-Constitutional }}|Elective}} | ||
− | {{trp|r|{{flag|Flag-Goldecia.png}} [[Goldecia]]|{{Other wiki|Majesty|HM}} [[Edmund III]]|1570| | + | {{trp|r|{{flag|Flag-Goldecia.png}} [[Goldecia]]|{{Other wiki|Majesty|HM}} [[Edmund III]]|1570|13|[[Meriden-Zabala-Chatto]]|{{Other wiki|Constitutional_monarchy|Constitutional }}|Hereditary}} |
− | {{trp|r|{{flag|Flag-Verde Emeral.png}} [[Hôinôm]]||{{Other wiki|Imperial_Majesty_(style)|HIM}} [[Hông I]]|1568| | + | {{trp|r|{{flag|Flag-Verde Emeral.png}} [[Hôinôm]]||{{Other wiki|Imperial_Majesty_(style)|HIM}} [[Hông I]]|1568|15|[[Lâm]]|{{Other wiki|Constitutional_monarchy|Semi-Absolute}}|Hereditary}} |
− | {{trp|r|{{flag|Flag-ISH.png}} [[Ishnalla]]|{{Other wiki|Majesty|HM}} [[Lanryu-il]]|1574| | + | {{trp|r|{{flag|Flag-ISH.png}} [[Ishnalla]]|{{Other wiki|Majesty|HM}} [[Lanryu-il]]|1574|9|[[Mahaun]]|{{other wiki|Absolute_monarchy|Absolute}}|Hereditary}} |
− | {{trp|r|{{flag|Flag-KAV.png}} [[Kave]]|{{Other wiki|Royal_Highness|HRH}} [[Ulrich VII]]|1561| | + | {{trp|r|{{flag|Flag-KAV.png}} [[Kave]]|{{Other wiki|Royal_Highness|HRH}} [[Ulrich VII]]|1561|22|[[Epsburg]]|{{Other wiki|Constitutional_monarchy|Constitutional}}|Hereditary}} |
− | {{trp|r|{{flag|Flag-KAZ.gif}} [[Kazemura]]|{{Other wiki|Imperial_Majesty_(style)|HIM}} [[Mirai]]|1564| | + | {{trp|r|{{flag|Flag-KAZ.gif}} [[Kazemura]]|{{Other wiki|Imperial_Majesty_(style)|HIM}} [[Mirai]]|1564|19|[[Sekai]]|{{Other wiki|Constitutional_monarchy|Constitutional }}|Hereditary}} |
− | {{trp|r|{{flag|Flag-KYR.png}} [[Kyrland]]|{{Other wiki|Serene_Highness|HSH}} [[Charles II]]|1568| | + | {{trp|r|{{flag|Flag-KYR.png}} [[Kyrland]]|{{Other wiki|Serene_Highness|HSH}} [[Charles II]]|1568|15|[[du Bonte]]|{{Other wiki|Constitutional_monarchy|Constitutional }}|Hereditary}} |
− | {{trp|r|{{flag|Flag-HLE.png}} [[Lanlania]]|{{Other wiki|Imperial_Majesty_(style)|HIM}} [[Damen II]]|1575| | + | {{trp|r|{{flag|Flag-HLE.png}} [[Lanlania]]|{{Other wiki|Imperial_Majesty_(style)|HIM}} [[Damen II]]|1575|8|[[Styrlund]]|{{Other wiki|Constitutional_monarchy|Constitutional }}|Hereditary}} |
− | {{trp|r|{{flag|Flag-LaurentianKing.png}} [[Laurentian Kingdom]]|{{Other wiki|Majesty|HM}} [[Reiner I]]|1569| | + | {{trp|r|{{flag|Flag-LaurentianKing.png}} [[Laurentian Kingdom]]|{{Other wiki|Majesty|HM}} [[Reiner I]]|1569|14|xx|{{Other wiki|Constitutional_monarchy|Constitutional }}|Hereditary}} |
− | {{trp|r|{{flag|Logo.png}} [[Lomarre]]|{{Other wiki|Majesty|HM}} [[Frederico II]]|1573| | + | {{trp|r|{{flag|Logo.png}} [[Lomarre]]|{{Other wiki|Majesty|HM}} [[Frederico II]]|1573|10|[[di Haggia]]|{{Other wiki|Constitutional_monarchy|Constitutional }}|Hereditary}} |
− | {{trp|r|{{flag|Logo.png}} [[Luah'u]]|{{Other wiki|Majesty|HM}} [[Pukealani]]|1549| | + | {{trp|r|{{flag|Logo.png}} [[Luah'u]]|{{Other wiki|Majesty|HM}} [[Pukealani]]|1549|34|[[Lehuliu Moa'i]]|{{other wiki|Absolute_monarchy|Absolute}}|Hereditary}} |
− | {{trp|r|{{flag|Flag-MES.png}} [[Mestra]]|{{Other wiki|Imperial_Majesty_(style)|HIM}} [[Edward II]] |1574| | + | {{trp|r|{{flag|Flag-MES.png}} [[Mestra]]|{{Other wiki|Imperial_Majesty_(style)|HIM}} [[Edward II]] |1574|9|[[Meneris]]|{{Other wiki|Constitutional_monarchy|Semi-Absolute}}|Hereditary}} |
− | {{trp|r|{{flag|Flag-OSL.png}} [[Oslanburg]]|{{Other wiki|Majesty|HM}} [[Aerin III]]|1565| | + | {{trp|r|{{flag|Flag-OSL.png}} [[Oslanburg]]|{{Other wiki|Majesty|HM}} [[Aerin III]]|1565|18|[[Hansen]]|{{Other wiki|Constitutional_monarchy|Constitutional }}|Hereditary}} |
{{trp|r|{{flag|Flag-ROH.png}} [[Rohn]]|{{Other wiki|Serene_Highness|HSH}} [[Rhaegar III]]|None|xx|xx|{{Other wiki|Constitutional_monarchy|Constitutional }}|Hereditary}} | {{trp|r|{{flag|Flag-ROH.png}} [[Rohn]]|{{Other wiki|Serene_Highness|HSH}} [[Rhaegar III]]|None|xx|xx|{{Other wiki|Constitutional_monarchy|Constitutional }}|Hereditary}} | ||
− | {{trp|r|{{flag|Flag-Hejdar Union.png}} [[Selisa]]|{{Other wiki|Royal_Highness|HRH}} [[Natalia II]]|1539| | + | {{trp|r|{{flag|Flag-Hejdar Union.png}} [[Selisa]]|{{Other wiki|Royal_Highness|HRH}} [[Natalia II]]|1539|44|[[Darmon]]|{{Other wiki|Constitutional_monarchy|Constitutional }}|Hereditary}} |
− | {{trp|r|{{flag|Flag-SIN.png}} [[Singan]]|{{Other wiki|Imperial_Majesty_(style)|HIM}} [[Aio I]]|1572| | + | {{trp|r|{{flag|Flag-SIN.png}} [[Singan]]|{{Other wiki|Imperial_Majesty_(style)|HIM}} [[Aio I]]|1572|11|[[Rin]]|{{other wiki|Absolute_monarchy|Absolute}}|Hereditary}} |
− | {{trp|r|{{flag|Flag-VLF.png}} [[Váliszföldek]]|{{Other wiki|Majesty|HM}} [[Agüstüz V]]|1559| | + | {{trp|r|{{flag|Flag-VLF.png}} [[Váliszföldek]]|{{Other wiki|Majesty|HM}} [[Agüstüz V]]|1559|20|[[Kálándory]]|{{Other wiki|Constitutional_monarchy|Semi-Constitutional }}|Hereditary}} |
|} | |} | ||
[[Category:Lists]] | [[Category:Lists]] |
Revision as of 14:03, 27 March 2017
A monarch is the head of a monarchy, a form of government in which a state or polity is ruled by an individual who normally rules for life or until abdication, and typically inherits the throne by birth. Monarchs may be autocrats (as in many absolute monarchies) or may be ceremonial figureheads, exercising only limited or no reserve powers at all, with actual authority vested in a legislature and/or executive cabinet (as in many constitutional monarchies). In many cases, a monarch will also be linked with a state religion. Most states only have a single monarch at any given time, although a regent may rule when the monarch is a minor, not present, or otherwise incapable of ruling. Cases in which two monarchs rule simultaneously over a single state, are known as co-regencies.
Monarchs are distinguished by their titles and styles, which in most cases are defined by tradition, and guaranteed under the state's constitution. A variety of titles are applied; for example, "king" and "queen", "prince" and "princess", "emperor" and "empress". Although they will be addressed differently in their local languages, the names and titles in the list below have been styled using the common equivalent.