Difference between revisions of "Eretzoran Senate"
From ERPC Wiki Archive
(→1587) |
|||
Line 106: | Line 106: | ||
<sup>1</sup> - Rashimat Masorti split over the issue of women candidates, with 17 conservative members breaking away and forming a new faction, Eretz Yashana. | <sup>1</sup> - Rashimat Masorti split over the issue of women candidates, with 17 conservative members breaking away and forming a new faction, Eretz Yashana. | ||
− | === | + | ===1585=== |
{|class="wikitable" | {|class="wikitable" | ||
|+ '''Composition of [[Eretzoran Senate]]''' (1585) | |+ '''Composition of [[Eretzoran Senate]]''' (1585) |
Revision as of 22:37, 11 April 2018
Contents
Composition
1579
Group | Leader | Ideology | Parties | Total | |
---|---|---|---|---|---|
Kadima | Rachel Singer | Right, Secular | Otzma Alsterenit, Am Echad | 109 | |
HaAvoda | Baruch Eldad | Centre-left, Secular | HaAvoda | 72 | |
Agudat Eretzora | Shlomo ELdad | Centre, Secular | Agudat Eretzora, Shinui, HaYerukim | 39 | |
Rashimat Masorti | Zvi Yishai | Far-right, Orthodox | HaBayit HaAlstereni, Tkuma, Moledet | 22 | |
HaMiflega HaKomunistit HaAretzorit | Menachem Steinberg | Far-left, Secular | Moked, Mifleget HaPoalim HaMeuhedet | 8 | |
Total | 250 |
1583
Group | Leader | Ideology | Parties | Total | |
---|---|---|---|---|---|
Rashimat Yohana Mizrachi | Yohana Mizrachi | Centre, Secular | Agudat Eretzora, Shinui, HaYerukim | 75 | |
Kadima | Rachel Singer | Right, Secular | Otzma Alsterenit, Am Echad | 52 | |
HaMiflega HaKomunistit HaAretzorit | Menachem Steinberg | Far-left, Secular | Moked, Mifleget HaPoalim HaMeuhedet | 50 | |
Rashimat Masorti1 | Zvi Yishai | Far-right, Orthodox | HaBayit HaAlstereni, Tkuma, Moledet | 47 | |
HaAvoda | Baruch Eldad | Centre-left, Secular | HaAvoda | 26 | |
Total | 250 |
1 - Rashimat Masorti split over the issue of women candidates, with 17 conservative members breaking away and forming a new faction, Eretz Yashana.
1585
Group | Leader | Ideology | Parties | Total | |
---|---|---|---|---|---|
HaMaḥaneh HaKatzi | Chava Svetlova | Centre-left, Secular | HaAvoda, Shinui, HaYerukim | 77 | |
Kadima | Yaakov Litzman | Right, Secular | Otzma Alsterenit, Am Echad | 72 | |
Agudat Eretzora | Yoram Ashkenazi | Centre, Secular | Agudat Eretzora | 49 | |
Eretz Yashana | Matisyahu Ben Yeshua | Right, Orthodox (ultra), Anti-Katzist | Eretz Yashana, Moledet | 22 | |
Rashimat Masortit | Zvi Yishai | Far-right, Orthodox | HaBayit HaAlstereni, Tkuma, Moledet | 25 | |
HaMiflega HaKomunistit HaAretzorit | Menachem Steinberg | Far-left, Secular, Anti-Katzist | Moked, Mifleget HaPoalim HaMeuhedet | 6 | |
Total | 250 |