Administrative Geography of the Imperial Republic of Drahen
From ERPC Wiki Archive
Provinces of Drahen
State | Capital | Population (1572) | Area | Density | GDP | GDPpc | Header text | Header text | Header text |
---|---|---|---|---|---|---|---|---|---|
Imperial District | Telos | 14,126,371 | Example | Example | Example | Example | Example | Example | Example |
Pharos | Orlea | 1,451,411 | Example | Example | Example | Example | Example | Example | Example |
Aeclanum | Millford | 11,769,153 | Example | Example | Example | Example | Example | Example | Example |
Taginae | Loracre | 6,850,884 | Example | Example | Example | Example | Example | Example | Example |
Scupi | Vertlyn | 6,341,651 | Example | Example | Example | Example | Example | Example | Example |
Istrus | Estermoor | 10,132,078 | Example | Example | Example | Example | Example | Example | Example |
Cortoriacum | Aldbrush | 3,415,231 | Example | Example | Example | Example | Example | Example | Example |
Brundisium | Freymont | 3,885,049 | Example | Example | Example | Example | Example | Example | Example |
Lapurdum | Northden | 7,073,924 | Example | Example | Example | Example | Example | Example | Example |
Agrippina | Vertlyn | 6,341,651 | Example | Example | Example | Example | Example | Example | Example |
Rothnacum | Loracre | 6,152,154 | Example | Example | Example | Example | Example | Example | Example |
Tridentum | Fielden | 6,842,791 | Example | Example | Example | Example | Example | Example | Example |
Cosa | Wildefield | 6,523,222 | Example | Example | Example | Example | Example | Example | Example |
Novæ | Newgate | 15,461,173 | Example | Example | Example | Example | Example | Example | Example |
Traus | Traus | 41,035,304 | Example | Example | Example | Example | Example | Example | Example |
Blackham | Blackham | 19,734,097 | Example | Example | Example | Example | Example | Example | Example |
Boreas Drahn | Wintercrest | 13,124,561 | Example | Example | Example | Example | Example | Example | Example |
Pryness | Pryness | 11,167,871 | Example | Example | Example | Example | Example | Example | Example |
Insulis Sol | Sunnyvale | 790,101 | Example | Example | Example | Example | Example | Example | Example |
Insulis Solevin | Solevin | 848,531 | Example | Example | Example | Example | Example | Example | Example |
Agrigentum | Redford | 1,321,730 | Example | Example | Example | Example | Example | Example | Example |
Boreas Navajae | Coldbank | 1,943,885 | Example | Example | Example | Example | Example | Example | Example |
Orientaes Navajae | Aldlyn | 1,873,743 | Example | Example | Example | Example | Example | Example | Example |
Austellus Navajae | Linwick | 1,408,510 | Example | Example | Example | Example | Example | Example | Example |
Gallery
- Provinces of Drahen.png
Names of Provinces
- Drahen Province Map.png
Capitals of Provinces