List of countries by statistics

From ERPC Wiki Archive
Jump to: navigation, search

List of countries

1578

! Country Population GDP per capita GDP Area (km^2) Population density (/km^2)
Template:Country data Flag-Nyland.png Nyland 277,846,799 $47,102.40 $13,087,251,065,217.60 11,074,636.29 25.09
Template:Country data Flag-HLE.png Holy Lanlanian Empire 134,583,531 $34,915.39 $4,699,036,472,442.09 988,302.15 136.18
Template:Country data Flag-Drahen.png Drahen 213,849,457 $13,766.03 $2,943,858,040,545.71 1,972,069.84 108.44
Template:Country data Flag-Aurentine.png Aurentine 45,914,397 $38,350.16 $1,760,824,471,253.52 231,620.69 198.23
Template:Country data Flag-Oslanburg.png Oslanburg 65,033,376 $37,489.39 $2,438,061,595,880.64 350,724.99 185.43
Template:Country data Flag-Florinthus.png Florinthus 41,165,393 $32,455.16 $1,336,029,416,277.88 205,169.64 200.64
Template:Country data Flag-Gehenna.png Gehenna 83,232,208 $39,362.29 $3,276,210,308,636.32 386,796.86 215.18
Template:Country data Flag-Karjelinn.png Karjelinn 18,048,489 $53,870.25 $972,276,614,552.25 372,030.02 48.51
Template:Country data Flag-Taeunas.jpg Taeunas 56,253,645 $41,843.86 $2,353,869,645,869.70 378,717.36 148.54
Template:Country data Flag-Biyra.png Biyra 55,848,009 $33,153.51 $1,851,557,524,861.59 395,870.76 141.08
Template:Country data Flag-Mestra.png Mestra 84,467,340 $36,811.86 $3,109,399,894,652.40 633,607.02 133.31
Template:Country data Flag-Adwest.jpg Adwest 61,335,004 $38,123.50 $2,338,305,024,994.00 275,399.17 222.71
Template:Country data Flag-Severyane.png Severyane 123,771,700 $25,885.05 $3,203,836,643,085.00 923,176.39 134.07
Template:Country data Flag-Logo.png Nerysia 80,640,441 $43,793.21 $3,531,503,767,205.61 387,816.12 207.93
Template:Country data Flag-Logo.png Ahara 35,454,020 $11,523.00 $408,536,672,460.00 825,227.96 42.96
Template:Country data Flag-Galeae.png Galeae 29,568,544 $39,669.50 $1,172,969,356,208.00 147,096.67 201.01
Template:Country data Flag-Kubaniza.png Kubaniza 83,742,479 $33,344.30 $2,792,334,342,519.70 677,087.17 123.68
Template:Country data Flag-Castleon.png Castleon 39,719,215 $26,384.65 $1,047,977,586,049.75 253,522.36 156.67
Template:Country data Flag-Duran.png Duran 14,412,023 $28,599.20 $412,172,328,181.60 289,817.97 49.73
Template:Country data Flag-Valisfold.png Valisfold 36,996,964 $32,535.00 $1,203,696,223,740.00 263,590.66 140.36
Template:Country data Flag-Saratov.png Saratov 50,052,652 $28,796.84 $1,441,358,211,219.68 369,718.04 135.38
Template:Country data Flag-Angiris.png Angiris 70,129,292 $34,974.47 $2,452,734,819,175.24 528,300.03 132.75
Template:Country data Flag-Logo.png Khanid 22,040,320 $26,639.18 $587,136,051,737.60 276,940.49 79.59
Template:Country data Flag-Lomarre.png Lomarre 40,335,431 $39,675.06 $1,600,310,645,050.86 328,002.94 122.97
Template:Country data Flag-Kyrzbekistan.png Kyrzbekistan 18,917,849 $12,947.09 $244,931,093,609.41 228,960.67 82.62
Template:Country data Flag-Mordvania.png Mordvania 66,352,635 $34,899.23 $2,315,655,869,971.05 397,660.69 166.86
Template:Country data Flag-Logo.png Saint Artine 33,398 $18,678.06 $623,809,847.88 239,625.62 0.14
Template:Country data Flag-Logo.png Ashar 254,723 $40,785.02 $10,388,882,649.46 298.32 853.86
Template:Country data Flag-Jandrea.png Jandrea 10,242,630 $40,579.59 $415,641,725,921.70 86,289.09 118.70
Template:Country data Flag-Vienland.png Vienland 13,608,254 $40,270.48 $548,010,920,541.92 65,307.24 208.37
Template:Country data Flag-Tieguo.jpg Tieguo 180,448,722 $14,390.96 $2,596,830,340,353.12 2,003,070.27 90.09
Template:Country data Flag-Logo.png Gallia 54,025,939 $39,280.33 $2,122,156,712,479.87 314,404.52 171.84
Template:Country data Flag-Logo.png Westenne 21,798,025 $35,517.73 $774,216,366,483.25 121,714.60 179.09
Template:Country data Flag-Logo.png Shirakyu 75,340,567 $11,790.00 $888,265,284,930.00 573,023.18 131.48
Template:Country data Flag-Logo.png Cynas 25,566,476 $38,997.41 $997,026,346,827.16 159,128.91 160.67
Template:Country data Flag-Logo.png Aricca 3,770,998 $11,316.98 $42,676,308,946.04 47,805.80 78.88
Template:Country data Flag-Logo.png Myramark 23,844,980 $26,235.20 $621,661,394,016.00 155,872.25 152.98
Template:Country data Flag-Singan.png Singan 83,144,246 $10,825.63 $900,088,843,824.98 623,663.02 133.32
Template:Country data Flag-Logo.png Saint Miquel 11,420 $14,320.40 $163,538,968.00 49.72 229.69
Template:Country data Flag-Kazemura.gif Kazemura 59,292,043 $38,810.20 $2,301,136,047,238.60 230,427.41 257.31
Template:Country data Flag-Logo.png East Kaljurand 24,192,943 $18,901.01 $457,271,057,572.43 121,068.24 199.83
Template:Country data Flag-Logo.png Southerland 15,153,201 $32,753.80 $496,324,914,913.80 18,136,767.87 0.84
Template:Country data Flag-Valland.png Valland 43,791,910 $37,285.38 $1,632,798,005,275.80 327,306.86 133.79
Template:Country data Flag-Ostland.png Ostland 7,720,880 $40,061.13 $309,307,177,394.40 51,857.98 148.89
Template:Country data Flag-Kave.png Kave 3,395,861 $51,969.55 $176,481,368,032.55 16,208.73 209.51
Template:Country data Flag-Logo.png West Kaljurand 29,572,098 $22,293.50 $659,265,566,763.00 144,585.81 204.53
Template:Country data Flag-Logo.png Soyabar 26,173,427 $36,410.40 $952,984,946,440.80 145,455.91 179.94
Template:Country data Flag-Rohn.png Rohn 784,510 $64,164.58 $50,337,754,655.80 1,243.00 631.14
Template:Country data Flag-Logo.png Ga'bath 42,783,507 $11,643.28 $498,140,351,382.96 251,558.42 170.07
Template:Country data Flag-Kōkina.png Kōkina 60,677,739 $34,215.63 $2,076,127,066,860.57 234,827.63 258.39
Template:Country data Flag-Zargistan.png Zargistan 42,428,260 $22,345.05 $948,061,591,113.00 237,288.77 178.80
Template:Country data Flag-Mithraina.png Mithraina 3,553,631 $20,502.86 $72,859,598,884.66 24,984.31 142.23
Template:Country data Flag-Tiejungo.png Tiejungo 28,671,861 $43,495.43 $1,247,094,923,095.23 44,051.93 650.86
Template:Country data Flag-Akitsu.svg Akitsu 79,383,029 $36,180.61 $2,872,126,412,867.69 292,105.09 271.76
Template:Country data Flag-Logo.png Arianko 28,855,261 $24,859.37 $717,323,609,645.57 186,698.66 154.56
Template:Country data Flag-Novange.png Novange 25,778,789 $22,827.90 $588,475,617,413.10 160,173.03 160.94
Template:Country data Flag-Dyrheim.png Dyrheim 9,818,689 $32,336.38 $317,500,858,605.82 52,951.82 185.43
Template:Country data Flag-Kyrland.png Kyrland 17,126,002 $42,022.41 $719,675,877,704.82 117,637.56 145.58
Template:Country data Flag-Logo.png Kepaluaun 176,810,164 $12,688.40 $2,243,438,084,897.60 1,149,626.20 153.80
Template:Country data Flag-Logo.png Falsea 27,160,114 $33,268.96 $903,588,746,261.44 145,207.31 187.04
Template:Country data Flag-Logo.png Luah'u 353,291 $23,211.50 $8,200,414,046.50 2,486.00 142.11
Template:Country data Flag-Ishnalla.png Ishnalla 459,503,152 $9,343.01 $4,293,142,544,167.52 2,659,001.58 172.81
Template:Country data Flag-Logo.png Johen 12,835,715 $11,158.10 $143,222,191,541.50 136,332.28 94.15
Template:Country data Flag-Aemeria.png Aemeria 2,666,500 $60,587.31 $161,556,062,115.00 472.34 5,645.30
Template:Country data Flag-Logo.png Tonevalu 39,606 $11,539.81 $457,045,714.86 944.68 41.93
Template:Country data Flag-Arrenland.png Arrenland 65,249,958 $44,362.62 $2,894,659,091,769.96 311,868.80 209.22
Template:Country data Flag-Ceribia.png Ceribia 35,730,703 $26,151.03 $934,394,686,074.09 303,888.74 117.58
Template:Country data Flag-Ustyara.png Ustyara 103,969,621 $12,932.18 $1,344,553,853,303.78 970,360.69 107.15
Template:Country data Flag-Kortoa.png Kortoa 48,940,733 $15,540.81 $760,578,632,813.73 894.96 54,684.81
Template:Country data Flag-Logo.png Sindar-Astrasia 18,039,836 $33,474.32 $603,871,243,011.52 123,802.84 145.71
Template:Country data Flag-Logo.png Larstat 4,501,646 $35,848.84 $161,378,787,190.64 35,176.91 127.97
Template:Country data Flag-Logo.png Salena 551,256 $42,532.37 $23,446,224,156.72 5,494.06 100.34
Template:Country data Flag-Pythos.jpg Pythos 61,100,569 $39,536.45 $2,415,699,591,240.05 361,166.19 169.18
Template:Country data Flag-Kolhar.png Kolhar 25,176,789 $10,324.07 $259,926,932,011.23 110,577.31 227.68
Template:Country data Flag-Logo.png Aeriland 44,844,802 $34,726.29 $1,557,293,599,244.58 275,896.37 162.54
Template:Country data Flag-Hoinom.png Hoinom 57,590,419 $9,359.52 $539,018,678,438.88 552,662.83 104.21
Template:Country data Flag-Hylis.png Hylis 50,210,917 $18,569.08 $932,370,534,646.36 1,430,594.01 35.10
Template:Country data Flag-CTR.gif Tambossa 78,344,386 $225.62 $17,676,060,369.32 515,223.66 152.06
Template:Country data Flag-Logo.png East Tamobssa 30,624,867 $4,267.97 $130,706,013,609.99 298,966.45 102.44
Template:Country data Flag-Sequoia.png Sequoia 166,097,707 $7,078.43 $1,175,710,992,160.01 1,388,282.28 119.64
Template:Country data Flag-Sainam.png Sainam 59,725,876 $36,162.05 $2,159,810,114,205.80 299,041.03 199.72
Template:Country data Flag-Wilmington Republic.png Wilmington Republic 4,830,656 $52,732.77 $254,733,871,797.12 12,976.92 372.25
Template:Country data Flag-Logo.png Sahalla 32,732,977 $13,080.11 $428,150,939,787.47 351,421.07 93.14
Template:Country data Flag-Logo.png Damahal 21,494,406 $8,602.68 $184,909,496,608.08 253,398.06 84.82
Template:Country data Flag-Logo.png Maurnnia 62,277,861 $11,569.78 $720,541,150,640.58 444,521.80 140.10
Template:Country data Flag-Logo.png Kora 2,906,383 $37,070.18 $107,740,140,958.94 7,532.58 385.84
Template:Country data Flag-Logo.png Cyan 31,079,609 $15,096.24 $465,831,330,845.00 281,987.07 110.22
Template:Country data Flag-Logo.png Cynesse 8,747,117 $10,113.22 $87,916,435,680.00 23,641.87 369.98
Template:Country data Flag-Videjszeme.png Videjszeme 16,816,122 $20,744.97 $345,225,089,602.80 493,496.02 34.08
Template:Country data Flag-Logo.png Nentsia 10,525,278 $18,813.37 $197,011,175,700.00 77,016.30 136.66
Template:Country data Flag-Logo.png Ashford 6,652,861 $28,233.71 $187,105,229,040.00 36,047.01 184.56
Template:Country data Flag-Goldecia.png Goldecia 19,739,167 $48,386.55 $938,129,947,335.42 189,657.00 104.08
Template:Country data Flag-Eskkya.png Eskkya 51,105,242 $37,106.21 $1,871,985,794,819.60 410,264.71 124.57
Template:Country data Flag-Logo.png New Alden 7,966,962 $18,382.21 $144,856,908,000.00 266,275.54 29.92
Template:Country data Flag-Logo.png Strathae 6,342,372 $31,931.25 $199,920,890,580.00 36,817.67 172.26
Template:Country data Flag-Logo.png Svarṇa Surya 378,815,850 $3,458.04 $1,278,134,247,941.02 1,390,718.56 272.39
Template:Country data Flag-Logo.png Gebeta 8,416,954 $35,211.76 $293,761,301,400.00 64,188.54 131.13
Template:Country data Flag-Laurentian Kingdom.png Laurentian Kingdom 17,992,800 $35,757.12 $639,724,313,915.04 120,421.88 149.41
Template:Country data Flag-Gein Lochland.png Gein Lochland 21,037,841 $32,116.18 $672,293,544,286.65 86,885.73 242.13
Template:Country data Flag-Millerainia.png Millerainia 76,248,450 $36,726.89 $2,783,389,925,443.68 440,693.36 173.02
Template:Country data Flag-Logo.png Khibland 1,632,709 $34,236.31 $55,393,845,024.60 3,231.80 505.20
Template:Country data Flag-Carpathia and Moldova.png Carpathia and Moldova 89,133,642 $32,414.35 $2,877,124,820,634.00 550,698.89 161.86
Template:Country data Flag-Monroe.jpg Monroe Republic 1,462,858 $9,235.85 $13,345,254,808.40 9,571.10 152.84
Template:Country data Flag-Logo.png Wadiyah 15,414,852 $13,389.69 $204,073,596,097.14 206,039.74 74.81
Template:Country data Flag-Selisa.png Selisa 8,371,461 $27,213.85 $226,168,642,991.50 73,635.34 113.69
Template:Country data Flag-Felis.png Felis 5,211,194 $30,934.10 $160,035,340,425.00 29,931.45 174.10
Template:Country data Flag-Cyrus.png Cyrus 2,203,296 $34,099.27 $74,416,378,880.70 12,827.76 171.76
Template:Country data Flag-Freesia.png Freesia 11,534,729 $35,943.10 $410,082,994,216.00 87,556.95 131.74
Template:Country data Flag-Logo.png Kalid 357,637 $28,141.84 $10,014,491,520.00 2,187.68 163.48
Template:Country data Flag-Logo.png West Kalma 7,147,136 $16,193.38 $114,363,907,690.00 36,221.03 197.32
Template:Country data Flag-Logo.png Assaria 11,623,714 $27,751.54 $319,730,419,680.00 78,184.72 148.67
Template:Country data Flag-Logo.png Akrasad 42,309,763 $21,396.38 $892,776,949,284.66 880,814.94 48.03
Template:Country data Flag-Logo.png Octitania 47,096,228 $33,810.68 $1,575,030,032,400.00 336,828.25 139.82
Template:Country data Flag-Logo.png Covania 123,116,731 $13,273.87 $1,602,191,269,015.56 3,513,738.37 35.04
Template:Country data Flag-Logo.png Pravomoc 1,230,200 $9,281.60 $11,418,224,320.00 133,398.80 9.22
Template:Country data Flag-Logo.png Nabatho 77,352,541 $17,766.54 $1,344,045,704,550.00 1,609,685.51 48.05
Template:Country data Flag-Volta.png Volta 148,414,572 $14,020.79 $2,064,374,650,300.00 2,577,411.03 57.58
Template:Country data Flag-Logo.png A'sir 57,251,554 $6,885.65 $388,388,064,506.00 722,058.93 79.29
Template:Country data Flag-Logo.png So'Karsa 55,301,434 $36,500.12 $2,013,877,224,981.60 1,122,479.07 49.27
Template:Country data Flag-Logo.png Modorsica 6,319,236 $24,325.18 $152,496,584,720.00 23,418.13 269.84
Template:Country data Flag-Logo.png Magentina 14,529,919 $20,503.47 $294,964,149,480.00 81,864.01 177.49
Template:Country data Flag-Caladria.png Caladria 662,712 $19,685.97 $12,942,585,682.00 2,809.18 235.91
Template:Country data Flag-Logo.png Argune 180,490 $21,791.67 $3,911,274,815.00 1,193.28 151.26
Template:Country data Flag-Logo.png Keszaria 31,632,693 $16,358.64 $529,108,204,800.00 162,559.59 194.59
Template:Country data Flag-Logo.png Harmjaa 1,558,679 $25,188.78 $38,834,044,513.60 108,961.41 14.30
Template:Country data Flag-Logo.png Calgarov 38,439,118 $15,056.84 $572,984,318,784.00 306,474.18 125.42
Template:Country data Flag-Zanaro.png Zanaro 43,871,246 $34,155.37 $1,487,283,843,066.00 241,117.22 181.95
Template:Country data Flag-Logo.png Luwealthia 20,743,708 $34,436.67 $702,748,903,985.70 102,696.69 201.99
Template:Country data Flag-Logo.png New Galasia 19,990,657 $34,569.37 $685,579,825,000.00 140,633.06 142.15
Template:Country data Flag-Logo.png Paradesh 37,923 $104,471.39 $3,874,688,062.57
Template:Country data Flag-Logo.png Arkiania 40,039,493 $32,239.00 $1,290,833,214,827.00 317,512.02 126.10
Template:Country data Flag-Logo.png Achia 12,412,055 $30,534.00 $378,989,687,370.00 116,742.60 106.32

1577

! Country Population GDP per capita GDP Area (km^2) Population density (/km^2)
Template:Country data Flag-Nyland.png Nyland 276,162,210 $46,689.38 $12,893,842,364,329.80 11,074,636.29 24.94
Template:Country data Flag-HLE.png Holy Lanlanian Empire 133,944,416 $34,738.16 $4,652,982,224,179.95 988,302.15 135.53
Template:Country data Flag-Drahen.png Drahen 211,941,979 $13,551.15 $2,872,057,548,725.85 1,972,069.84 107.47
Template:Country data Flag-Aurentine.png Aurentine 45,690,513 $38,331.09 $1,751,367,165,949.17 231,620.69 197.26
Template:Country data Flag-Oslanburg.png Oslanburg 64,587,721 $37,113.43 $2,397,071,862,193.03 350,724.99 184.15
Template:Country data Flag-Florinthus.png Florinthus 40,960,590 $32,294.49 $1,322,801,364,149.10 205,169.64 199.64
Template:Country data Flag-Gehenna.png Gehenna 82,917,123 $39,058.78 $3,238,641,665,489.94 386,796.86 214.37
Template:Country data Flag-Karjelinn.png Karjelinn 18,026,857 $53,459.11 $963,699,731,317.27 372,030.02 48.46
Template:Country data Flag-Taeunas.jpg Taeunas 56,141,362 $41,718.95 $2,342,158,674,209.90 378,717.36 148.24
Template:Country data Flag-Biyra.png Biyra 55,625,507 $33,087.60 $1,840,514,525,413.20 395,870.76 140.51
Template:Country data Flag-Mestra.png Mestra 84,122,438 $36,524.49 $3,072,529,145,506.62 633,607.02 132.77
Template:Country data Flag-Adwest.jpg Adwest 60,957,070 $38,131.08 $2,324,358,912,735.60 275,399.17 221.34
Template:Country data Flag-Severyane.png Severyane 123,401,496 $25,581.54 $3,156,800,305,983.84 923,176.39 133.67
Template:Country data Flag-Logo.png Nerysia 80,239,245 $43,361.75 $3,479,314,081,878.75 387,816.12 206.90
Template:Country data Flag-Logo.png Ahara 35,454,020 $11,523.00 $408,536,672,460.00 825,227.96 42.96
Template:Country data Flag-Galeae.png Galeae 29,433,152 $39,128.11 $1,151,663,609,102.72 147,096.67 200.09
Template:Country data Flag-Kubaniza.png Kubaniza 83,408,844 $32,982.93 $2,751,068,063,032.92 677,087.17 123.19
Template:Country data Flag-Castleon.png Castleon 39,537,343 $26,445.20 $1,045,572,943,103.60 253,522.36 155.95
Template:Country data Flag-Duran.png Duran 14,354,605 $28,336.72 $406,762,422,595.60 289,817.97 49.53
Template:Country data Flag-Valisfold.png Valisfold 36,849,566 $32,405.89 $1,194,142,982,343.74 263,590.66 139.80
Template:Country data Flag-Saratov.png Saratov 49,754,127 $28,682.79 $1,427,087,176,374.33 369,718.04 134.57
Template:Country data Flag-Angiris.png Angiris 69,683,319 $34,853.26 $2,428,690,834,769.94 528,300.03 131.90
Template:Country data Flag-Logo.png Khanid 21,965,637 $26,438.92 $580,747,719,392.04 276,940.49 79.32
Template:Country data Flag-Lomarre.png Lomarre 40,166,731 $39,486.32 $1,586,036,393,619.92 328,002.94 122.46
Template:Country data Flag-Kyrzbekistan.png Kyrzbekistan 18,803,150 $12,897.10 $242,506,105,865.00 228,960.67 82.12
Template:Country data Flag-Mordvania.png Mordvania 66,015,954 $34,833.38 $2,299,558,811,744.52 397,660.69 166.01
Template:Country data Flag-Logo.png Saint Artine 33,186 $18,648.19 $618,858,833.34 239,625.62 0.14
Template:Country data Flag-Logo.png Ashar 253,456 $40,283.93 $10,210,203,762.08 298.32 849.61
Template:Country data Flag-Jandrea.png Jandrea 10,173,451 $40,773.98 $414,812,087,604.98 86,289.09 117.90
Template:Country data Flag-Vienland.png Vienland 13,601,453 $39,962.92 $543,553,778,122.76 65,307.24 208.27
Template:Country data Flag-Tieguo.jpg Tieguo 179,069,884 $14,362.45 $2,571,882,255,455.80 2,003,070.27 89.40
Template:Country data Flag-Logo.png Gallia 53,767,853 $39,136.22 $2,104,270,523,935.66 314,404.52 171.01
Template:Country data Flag-Logo.png Westenne 21,706,856 $35,355.77 $767,462,608,159.12 121,714.60 178.34
Template:Country data Flag-Logo.png Shirakyu 75,340,567 $11,790.00 $888,265,284,930.00 573,023.18 131.48
Template:Country data Flag-Logo.png Cynas 25,411,466 $38,770.05 $985,203,807,393.30 159,128.91 159.69
Template:Country data Flag-Logo.png Aricca 3,738,844 $11,357.52 $42,463,995,506.88 47,805.80 78.21
Template:Country data Flag-Logo.png Myramark 23,761,814 $26,327.02 $621,661,394,016.00 155,872.25 152.44
Template:Country data Flag-Singan.png Singan 82,435,302 $10,762.67 $887,223,951,776.34 623,663.02 132.18
Template:Country data Flag-Logo.png Saint Miquel 11,420 $14,320.40 $163,538,968.00 49.72 229.69
Template:Country data Flag-Kazemura.gif Kazemura 58,997,058 $38,733.12 $2,285,140,127,160.96 230,427.41 256.03
Template:Country data Flag-Angmar.png Angmar 2,408,818 $22,697.07 $54,673,110,763.26 58,818.78 40.95
Template:Country data Flag-Logo.png Southerland 15,153,201 $32,753.80 $496,324,914,913.80 18,136,767.87 0.84
Template:Country data Flag-Valland.png Valland 43,604,411 $37,144.83 $1,619,678,433,845.13 327,306.86 133.22
Template:Country data Flag-Ostland.png Ostland 7,693,951 $39,941.72 $307,309,636,535.72 51,857.98 148.37
Template:Country data Flag-Kave.png Kave 3,380,648 $51,866.28 $175,341,635,749.44 16,208.73 208.57
Template:Country data Flag-Detectatia.png Detectatia 84,377,971 $46,170.66 $3,895,786,610,530.86 433,707.70 194.55
Template:Country data Flag-Kaljurand.png Kaljurand 63,761,690 $37,050.52 $2,362,403,770,578.80 267,369.38 238.48
Template:Country data Flag-Logo.png Soyabar 26,105,553 $36,283.74 $947,207,097,608.22 145,455.91 179.47
Template:Country data Flag-Rohn.png Rohn 783,491 $64,036.71 $50,172,185,954.61 1,243.00 630.32
Template:Country data Flag-Logo.png Ga'bath 42,498,765 $11,577.73 $492,039,226,503.45 251,558.42 168.94
Template:Country data Flag-Kōkina.png Kōkina 60,448,036 $34,157.78 $2,064,770,715,120.08 234,827.63 257.41
Template:Country data Flag-Zargistan.png Zargistan 42,191,985 $22,208.13 $937,005,087,838.05 237,288.77 177.81
Template:Country data Flag-Mithraina.png Mithraina 3,536,655 $20,393.26 $72,123,924,945.30 24,984.31 141.56
Template:Country data Flag-Tiejungo.png Tiejungo 28,643,218 $43,322.31 $1,240,890,369,593.58 44,051.93 650.21
Template:Country data Flag-Akitsu.svg Akitsu 79,043,143 $35,905.32 $2,838,069,343,220.76 292,105.09 270.60
Template:Country data Flag-Logo.png Arianko 28,711,702 $24,810.00 $712,337,326,620.00 186,698.66 153.79
Template:Country data Flag-Novange.png Novange 25,724,767 $22,762.03 $585,547,918,197.01 160,173.03 160.61
Template:Country data Flag-Dyrheim.png Dyrheim 9,771,784 $32,320.30 $315,826,990,415.20 52,951.82 184.54
Template:Country data Flag-Kyrland.png Kyrland 17,061,170 $41,922.18 $715,241,439,750.60 117,637.56 145.03
Template:Country data Flag-Logo.png Kepaluaun 175,337,330 $12,707.30 $2,228,064,053,509.00 1,149,626.20 152.52
Template:Country data Flag-Logo.png Falsea 27,041,133 $33,114.01 $895,440,348,573.33 145,207.31 186.22
Template:Country data Flag-Logo.png Luah'u 353,291 $23,211.50 $8,200,414,046.50 2,486.00 142.11
Template:Country data Flag-Ishnalla.png Ishnalla 456,444,971 $9,330.03 $4,258,645,272,779.13 2,659,001.58 171.66
Template:Country data Flag-Logo.png Johen 12,696,058 $11,147.07 $141,523,847,250.06 136,332.28 93.13
Template:Country data Flag-Aemeria.png Aemeria 2,650,070 $60,551.19 $160,464,892,083.30 472.34 5,610.51
Template:Country data Flag-Logo.png Tonevalu 39,436 $11,515.85 $454,139,060.60 944.68 41.75
Template:Country data Flag-Arrenland.png Arrenland 64,983,526 $44,020.66 $2,860,617,703,647.16 311,868.80 208.37
Template:Country data Flag-Ceribia.png Ceribia 35,535,259 $25,931.82 $921,493,940,041.38 303,888.74 116.94
Template:Country data Flag-Ustyara.png Ustyara 103,565,715 $12,864.26 $1,332,296,284,845.90 970,360.69 106.73
Template:Country data Flag-Kortoa.png Kortoa 48,813,817 $15,488.29 $756,042,553,702.93 894.96 54,543.00
Template:Country data Flag-Logo.png Sindar-Astrasia 17,959,020 $33,454.34 $600,807,161,146.80 123,802.84 145.06
Template:Country data Flag-Logo.png Larstat 4,492,212 $35,628.41 $160,050,370,942.92 35,176.91 127.70
Template:Country data Flag-Logo.png Salena 550,266 $42,363.18 $23,311,017,605.88 5,494.06 100.16
Template:Country data Flag-Pythos.jpg Pythos 60,699,949 $39,201.53 $2,379,530,871,721.97 361,166.19 168.07
Template:Country data Flag-Kolhar.png Kolhar 25,051,531 $11,713.36 $293,437,601,154.16 110,577.31 226.55
Template:Country data Flag-Logo.png Aeriland 44,648,349 $34,530.33 $1,541,722,224,925.17 275,896.37 161.83
Template:Country data Flag-Hoinom.png Hoinom 57,150,361 $9,298.62 $531,419,489,801.82 552,662.83 103.41
Template:Country data Flag-Hylis.png Hylis 50,030,806 $18,517.42 $926,441,447,640.52 1,430,594.01 34.97
Template:Country data Flag-CTR.gif Tambossa 78,102,269 $227.25 $17,748,740,630.25 515,223.66 151.59
Template:Country data Flag-Logo.png East Tamobssa 30,285,668 $4,262.49 $129,092,356,993.32 298,966.45 101.30
Template:Country data Flag-Sequoia.png Sequoia 164,746,783 $7,043.50 $1,160,393,966,060.50 1,388,282.28 118.67
Template:Country data Flag-Sainam.png Sainam 59,357,857 $35,883.88 $2,129,990,217,645.16 299,041.03 198.49
Template:Country data Flag-Wilmington Republic.png Wilmington Republic 4,806,145 $52,539.36 $252,511,782,367.20 12,976.92 370.36
Template:Country data Flag-Logo.png Sahalla 32,528,050 $12,992.32 $422,614,834,576.00 351,421.07 92.56
Template:Country data Flag-Logo.png Damahal 21,298,460 $8,589.06 $182,933,750,847.60 253,398.06 84.05
Template:Country data Flag-Logo.png Maurnnia 61,795,853 $11,564.04 $714,609,715,926.12 444,521.80 139.02
Template:Country data Flag-Logo.png Kora 2,897,112 $36,981.71 $107,140,155,821.52 7,532.58 384.61
Template:Country data Flag-Logo.png Cyan 30,992,829 $15,138.51 $465,831,330,845.00 281,987.07 109.91
Template:Country data Flag-Logo.png Cynesse 8,713,136 $10,152.66 $87,916,435,680.00 23,641.87 368.55
Template:Country data Flag-Videjszeme.png Videjszeme 16,779,208 $20,790.61 $345,225,089,602.80 493,496.02 34.00
Template:Country data Flag-Logo.png Nentsia 10,477,083 $18,899.91 $197,011,175,700.00 77,016.30 136.04
Template:Country data Flag-Logo.png Ashford 6,632,301 $28,321.23 $187,105,229,040.00 36,047.01 183.99
Template:Country data Flag-Goldecia.png Goldecia 19,601,953 $46,545.83 $896,168,494,365.25 189,657.00 103.35
Template:Country data Flag-Eskkya.png Eskkya 50,896,566 $37,063.41 $1,871,985,794,819.60 410,264.71 124.06
Template:Country data Flag-Logo.png New Alden 7,902,164 $18,532.94 $144,856,908,000.00 266,275.54 29.68
Template:Country data Flag-Logo.png Strathae 6,317,104 $31,071.46 $193,762,757,672.35 36,817.67 171.58
Template:Country data Flag-Logo.png Svarṇa Surya 367,782,379 $3,561.78 $1,278,134,247,941.02 1,390,718.56 264.45
Template:Country data Flag-Logo.png Gebeta 8,380,916 $35,363.17 $293,761,301,400.00 64,188.54 130.57
Template:Country data Flag-Laurentian Kingdom.png Laurentian Kingdom 17,947,930 $35,846.52 $639,724,313,915.04 120,421.88 149.04
Template:Country data Flag-Gein Lochland.png Gein Lochland 21,002,137 $32,170.77 $672,293,544,286.65 86,885.73 241.72
Template:Country data Flag-Millerainia.png Millerainia 75,967,371 $36,862.78 $2,783,389,925,443.68 440,693.36 172.38
Template:Country data Flag-Logo.png Khibland 1,622,487 $34,452.00 $55,393,845,024.60 3,231.80 502.04
Template:Country data Flag-Carpathia and Moldova.png Carpathia and Moldova 89,035,703 $32,450.00 $2,877,124,820,634.00 550,698.89 161.68
Template:Country data Flag-Logo.png Monroe Republic 1,452,257 $9,303.27 $13,345,254,808.40 9,571.10 151.73
Template:Country data Flag-Logo.png Wadiyah 15,361,088 $13,436.55 $204,073,596,097.14 206,039.74 74.55
Template:Country data Flag-Selisa.png Selisa 8,343,926 $27,303.65 $226,168,642,991.50 73,635.34 113.31
Template:Country data Flag-Felis.png Felis 5,193,536 $31,039.28 $160,035,340,425.00 29,931.45 173.51
Template:Country data Flag-Cyrus.png Cyrus 2,193,426 $34,252.71 $74,416,378,880.70 12,827.76 170.99
Template:Country data Flag-Freesia.png Freesia 11,476,200 $36,126.41 $410,082,994,216.00 87,556.95 131.07
Template:Country data Flag-Logo.png Kalid 356,745 $28,212.21 $10,014,491,520.00 2,187.68 163.07
Template:Country data Flag-Logo.png West Kalma 7,083,386 $16,339.12 $114,363,907,690.00 36,221.03 195.56
Template:Country data Flag-Logo.png Assaria 11,548,648 $27,931.93 $319,730,419,680.00 78,184.72 147.71
