Difference between revisions of "List of current sovereign monarchs"

From ERPC Wiki Archive
Jump to: navigation, search
m (1 revision imported)
(Monarchs by country)
Line 7: Line 7:
 
{| class="wikitable sortable" style="table-layout:fixed; width:100%;"
 
{| class="wikitable sortable" style="table-layout:fixed; width:100%;"
 
{{trp|h|Realm|Monarch|Since|Length|House|Type|Succession}}
 
{{trp|h|Realm|Monarch|Since|Length|House|Type|Succession}}
{{trp|r|{{flag|Flag-ADW.jpg}} [[Adwest]]|{{Other wiki|Majesty|HM}} [[Sophia I]]|1566|11|[[Durnador]]|{{other wiki|Absolute_monarchy|Absolute}}|Hereditary}}
+
{{trp|r|{{flag|Flag-ADW.jpg}} [[Adwest]]|{{Other wiki|Majesty|HM}} [[Sophia I]]|1566|15|[[Durnador]]|{{other wiki|Absolute_monarchy|Absolute}}|Hereditary}}
{{trp|r|{{flag|Flag-AHA.png}} [[Ahara]]|{{Other wiki|Imperial_Majesty_(style)|HIM}} [[Aidar Kammurabi]]|1569|8|[[Assur]]|{{other wiki|Absolute_monarchy|Absolute}}|Hereditary}}
+
{{trp|r|{{flag|Flag-AHA.png}} [[Ahara]]|{{Other wiki|Imperial_Majesty_(style)|HIM}} [[Aidar Kammurabi]]|1569|12|[[Assur]]|{{other wiki|Absolute_monarchy|Absolute}}|Hereditary}}
{{trp|r|{{flag|Flag-AKI.svg}} [[Akitsu]]|{{Other wiki|Imperial_Majesty_(style)|HIM}} [[Kaito]]|1555|22|[[Kobayakawa clan|Kobayakawa]]|[http://en.wikipedia.org/wiki/Constitutional_monarchy Constitutional]|[[Succession to the Akitian throne|Appointed]]}}
+
{{trp|r|{{flag|Flag-AKI.svg}} [[Akitsu]]|{{Other wiki|Imperial_Majesty_(style)|HIM}} [[Kaito]]|1555|26|[[Kobayakawa clan|Kobayakawa]]|[http://en.wikipedia.org/wiki/Constitutional_monarchy Constitutional]|[[Succession to the Akitian throne|Appointed]]}}
{{trp|r|{{flag|Flag-Angiris.png}} [[Angiris]]|[http://en.wikipedia.org/wiki/Imperial_Majesty_(style) HIM] [[Emperor Tyrael|Tyrael]]|1569|8|[[Khanduran]]|[http://en.wikipedia.org/wiki/Constitutional_monarchy Constitutional]|Hereditary/Elected}}
+
{{trp|r|{{flag|Flag-Angiris.png}} [[Angiris]]|[http://en.wikipedia.org/wiki/Imperial_Majesty_(style) HIM] [[Emperor Tyrael|Tyrael]]|1569|12|[[Khanduran]]|[http://en.wikipedia.org/wiki/Constitutional_monarchy Constitutional]|Hereditary/Elected}}
{{trp|r|{{flag|Flag-ARR.png}} [[Arrenland]]|{{Other wiki|Majesty|HM}} [[Eardwulf III of Arrenland|Eardwulf III]]|1548|29|[[House of Cynericing|Cynericing]]|[http://en.wikipedia.org/wiki/Constitutional_monarchy Constitutional]|Elective}}
+
{{trp|r|{{flag|Flag-ARR.png}} [[Arrenland]]|{{Other wiki|Majesty|HM}} [[Eardwulf III of Arrenland|Eardwulf III]]|1548|33|[[House of Cynericing|Cynericing]]|[http://en.wikipedia.org/wiki/Constitutional_monarchy Constitutional]|Elective}}
{{trp|r|{{flag|Logo.png}} [[Ashford]]|{{Other wiki|Majesty|HM}} [[Caiside IV]]|1555|22|[[Hemingr]]|{{Other wiki|Constitutional_monarchy|Constitutional }}|Hereditary}}
+
{{trp|r|{{flag|Logo.png}} [[Ashford]]|{{Other wiki|Majesty|HM}} [[Caiside IV]]|1555|26|[[Hemingr]]|{{Other wiki|Constitutional_monarchy|Constitutional }}|Hereditary}}
{{trp|r|{{flag|Flag-BIY.png}} [[Biyra]]|{{Other wiki|Majesty|HM}} [[Jadwiga III]]|1574|3|[[Podraza]]|{{Other wiki|Constitutional_monarchy|Constitutional }}|Hereditary}}
+
{{trp|r|{{flag|Flag-BIY.png}} [[Biyra]]|{{Other wiki|Majesty|HM}} [[Jadwiga III]]|1574|7|[[Podraza]]|{{Other wiki|Constitutional_monarchy|Constitutional }}|Hereditary}}
{{trp|r|{{flag|Flag-CAS.png}} [[Castleon]]|{{Other wiki|Majesty|HM}} [[Isabella III]]|1543|34|[[Trastámara]]|{{Other wiki|Constitutional_monarchy|Constitutional }}|Hereditary}}
+
{{trp|r|{{flag|Flag-CAS.png}} [[Castleon]]|{{Other wiki|Majesty|HM}} [[Isabella III]]|1543|38|[[Trastámara]]|{{Other wiki|Constitutional_monarchy|Constitutional }}|Hereditary}}
{{trp|r|{{flag|Flag-Cyrus.png}} [[Cyrus]]|{{Other wiki|Serene_Highness|HSH}} [[Alfonso II]]|1550|27|[[Mercedes]]|{{Other wiki|Constitutional_monarchy|Constitutional }}|Hereditary}}
+
{{trp|r|{{flag|Flag-Cyrus.png}} [[Cyrus]]|{{Other wiki|Serene_Highness|HSH}} [[Alfonso II]]|1550|31|[[Mercedes]]|{{Other wiki|Constitutional_monarchy|Constitutional }}|Hereditary}}
{{trp|r|{{flag|Flag-DRA.png}} [[Drahen]]|{{Other wiki|Imperial_Majesty_(style)|HIM}} [[Quintilus Valerii I|Quintilus I]]|1512|65|[[Valerii]]|{{Other wiki|Constitutional_monarchy|Constitutional }}|Hereditary}}
+
{{trp|r|{{flag|Flag-DRA.png}} [[Drahen]]|{{Other wiki|Imperial_Majesty_(style)|HIM}} [[Quintilus Valerii II|Quintilus II]]|1581|1|[[Valerii]]|{{Other wiki|Constitutional_monarchy|Constitutional }}|Hereditary}}
{{trp|r|{{flag|Flag-DYR.png}} [[Dyrheim]]|{{Other wiki|Royal_Highness|HRH}} [[Sigmund II]]|1549|28|[[Hohenzollern]]|{{Other wiki|Constitutional_monarchy|Constitutional }}|Hereditary}}
+
{{trp|r|{{flag|Flag-DYR.png}} [[Dyrheim]]|{{Other wiki|Royal_Highness|HRH}} [[Sigmund II]]|1549|32|[[Hohenzollern]]|{{Other wiki|Constitutional_monarchy|Constitutional }}|Hereditary}}
{{trp|r|{{flag|Flag-Felis.png}} [[Felis]]|{{Other wiki|Majesty|HM}} [[Felipe V]]|1560|17|[[Hernano]]|{{Other wiki|Constitutional_monarchy|Constitutional }}|Hereditary}}
+
{{trp|r|{{flag|Flag-Felis.png}} [[Felis]]|{{Other wiki|Majesty|HM}} [[Felipe V]]|1560|21|[[Hernano]]|{{Other wiki|Constitutional_monarchy|Constitutional }}|Hereditary}}
{{trp|r|{{flag|Flag-Freesia.png}} [[Freesia]]|{{Other wiki|Serene_Highness|HSH}} [[Cristian IV]]|1545|32|[[Calabria]]|{{Other wiki|Constitutional_monarchy|Constitutional }}|Hereditary}}
+
{{trp|r|{{flag|Flag-Freesia.png}} [[Freesia]]|{{Other wiki|Serene_Highness|HSH}} [[Cristian IV]]|1545|36|[[Calabria]]|{{Other wiki|Constitutional_monarchy|Constitutional }}|Hereditary}}
{{trp|r|{{flag|Flag-Hejdar Union.png}} [[Gallia]]|{{Other wiki|Majesty|HM}} [[Alexis I]]|1555|22|[[Meneris]]|{{Other wiki|Constitutional_monarchy|Constitutional }}|Hereditary}}
+
{{trp|r|{{flag|Flag-Hejdar Union.png}} [[Gallia]]|{{Other wiki|Majesty|HM}} [[Alexis I]]|1555|26|[[Meneris]]|{{Other wiki|Constitutional_monarchy|Constitutional }}|Hereditary}}
 
{{trp|r|{{flag|Flag-GEH.png}} [[Gehenna]]|{{Other wiki|Imperial_Majesty_(style)|HIM}} [[Hans II]]|1507|xx|[[Herschel]]|{{Other wiki|Constitutional_monarchy|Semi-Constitutional }}|Elective}}
 
{{trp|r|{{flag|Flag-GEH.png}} [[Gehenna]]|{{Other wiki|Imperial_Majesty_(style)|HIM}} [[Hans II]]|1507|xx|[[Herschel]]|{{Other wiki|Constitutional_monarchy|Semi-Constitutional }}|Elective}}
{{trp|r|{{flag|Flag-Goldecia.png}} [[Goldecia]]|{{Other wiki|Majesty|HM}} [[Edmund III]]|1570|7|[[Meriden-Zabala-Chatto]]|{{Other wiki|Constitutional_monarchy|Constitutional }}|Hereditary}}
+
{{trp|r|{{flag|Flag-Goldecia.png}} [[Goldecia]]|{{Other wiki|Majesty|HM}} [[Edmund III]]|1570|11|[[Meriden-Zabala-Chatto]]|{{Other wiki|Constitutional_monarchy|Constitutional }}|Hereditary}}
{{trp|r|{{flag|Flag-Verde Emeral.png}} [[Hôinôm]]||{{Other wiki|Imperial_Majesty_(style)|HIM}} [[Hông I]]|1568|9|[[Lâm]]|{{other wiki|Absolute_monarchy|Absolute}}|Hereditary}}
+
{{trp|r|{{flag|Flag-Verde Emeral.png}} [[Hôinôm]]||{{Other wiki|Imperial_Majesty_(style)|HIM}} [[Hông I]]|1568|13|[[Lâm]]|{{other wiki|Absolute_monarchy|Absolute}}|Hereditary}}
{{trp|r|{{flag|Flag-ISH.png}} [[Ishnalla]]|{{Other wiki|Majesty|HM}} [[Lanryu-il]]|1574|3|[[Mahaun]]|{{other wiki|Absolute_monarchy|Absolute}}|Hereditary}}
+
{{trp|r|{{flag|Flag-ISH.png}} [[Ishnalla]]|{{Other wiki|Majesty|HM}} [[Lanryu-il]]|1574|7|[[Mahaun]]|{{other wiki|Absolute_monarchy|Absolute}}|Hereditary}}
{{trp|r|{{flag|Flag-KAV.png}} [[Kave]]|{{Other wiki|Royal_Highness|HRH}} [[Ulrich VII]]|1561|16|[[Epsburg]]|{{Other wiki|Constitutional_monarchy|Constitutional}}|Hereditary}}
+
{{trp|r|{{flag|Flag-KAV.png}} [[Kave]]|{{Other wiki|Royal_Highness|HRH}} [[Ulrich VII]]|1561|20|[[Epsburg]]|{{Other wiki|Constitutional_monarchy|Constitutional}}|Hereditary}}
{{trp|r|{{flag|Flag-KAZ.gif}} [[Kazemura]]|{{Other wiki|Imperial_Majesty_(style)|HIM}} [[Mirai]]|1564|13|[[Sekai]]|{{Other wiki|Constitutional_monarchy|Constitutional }}|Hereditary}}
+
{{trp|r|{{flag|Flag-KAZ.gif}} [[Kazemura]]|{{Other wiki|Imperial_Majesty_(style)|HIM}} [[Mirai]]|1564|17|[[Sekai]]|{{Other wiki|Constitutional_monarchy|Constitutional }}|Hereditary}}
{{trp|r|{{flag|Flag-KOK.png}} [[Kōkina]]|{{Other wiki|Majesty|HM}} [[Izumi II]]|1555|22|[[Jalnin]]|{{Other wiki|Constitutional_monarchy|Constitutional }}|Hereditary}}
+
{{trp|r|{{flag|Flag-KOK.png}} [[Kōkina]]|{{Other wiki|Majesty|HM}} [[Izumi II]]|1555|26|[[Jalnin]]|{{Other wiki|Constitutional_monarchy|Constitutional }}|Hereditary}}
{{trp|r|{{flag|Flag-KUB.png}} [[Kubaniza]]|{{Other wiki|Majesty|HM}} [[Vasily of the Kubanizan Federation|Vasily]]|1527|50|[[House of Bukanko|Bukanko]]|{{Other wiki|Constitutional_monarchy|Constitutional }}|Hereditary}}
+
{{trp|r|{{flag|Flag-KUB.png}} [[Kubaniza]]|{{Other wiki|Majesty|HM}} [[Vasily of the Kubanizan Federation|Vasily]]|1527|54|[[House of Bukanko|Bukanko]]|{{Other wiki|Constitutional_monarchy|Constitutional }}|Hereditary}}
{{trp|r|{{flag|Flag-KYR.png}} [[Kyrland]]|{{Other wiki|Serene_Highness|HSH}} [[Charles II]]|1568|9|[[du Bonte]]|{{Other wiki|Constitutional_monarchy|Constitutional }}|Hereditary}}
+
{{trp|r|{{flag|Flag-KYR.png}} [[Kyrland]]|{{Other wiki|Serene_Highness|HSH}} [[Charles II]]|1568|13|[[du Bonte]]|{{Other wiki|Constitutional_monarchy|Constitutional }}|Hereditary}}
{{trp|r|{{flag|Flag-HLE.png}} [[Lanlania]]|{{Other wiki|Imperial_Majesty_(style)|HIM}} [[Damen II]]|1575|2|[[Styrlund]]|{{Other wiki|Constitutional_monarchy|Constitutional }}|Hereditary}}
+
{{trp|r|{{flag|Flag-HLE.png}} [[Lanlania]]|{{Other wiki|Imperial_Majesty_(style)|HIM}} [[Damen II]]|1575|6|[[Styrlund]]|{{Other wiki|Constitutional_monarchy|Constitutional }}|Hereditary}}
{{trp|r|{{flag|Flag-LaurentianKing.png}} [[Laurentian Kingdom]]|{{Other wiki|Majesty|HM}} [[Reiner I]]|1569|8|xx|{{Other wiki|Constitutional_monarchy|Constitutional }}|Hereditary}}
+
{{trp|r|{{flag|Flag-LaurentianKing.png}} [[Laurentian Kingdom]]|{{Other wiki|Majesty|HM}} [[Reiner I]]|1569|12|xx|{{Other wiki|Constitutional_monarchy|Constitutional }}|Hereditary}}
{{trp|r|{{flag|Logo.png}} [[Lomarre]]|{{Other wiki|Majesty|HM}} [[Frederico II]]|1573|4|[[di Haggia]]|{{Other wiki|Constitutional_monarchy|Constitutional }}|Hereditary}}
+
{{trp|r|{{flag|Logo.png}} [[Lomarre]]|{{Other wiki|Majesty|HM}} [[Frederico II]]|1573|8|[[di Haggia]]|{{Other wiki|Constitutional_monarchy|Constitutional }}|Hereditary}}
{{trp|r|{{flag|Logo.png}} [[Luah'u]]|{{Other wiki|Majesty|HM}} [[Pukealani]]|1549|28|[[Lehuliu Moa'i]]|{{other wiki|Absolute_monarchy|Absolute}}|Hereditary}}
+
{{trp|r|{{flag|Logo.png}} [[Luah'u]]|{{Other wiki|Majesty|HM}} [[Pukealani]]|1549|32|[[Lehuliu Moa'i]]|{{other wiki|Absolute_monarchy|Absolute}}|Hereditary}}
{{trp|r|{{flag|Logo.png}} [[Luwealthia]]|{{Other wiki|Majesty|HM}} [[Alvin I]]|1575|2|[[Grendel]]|{{Other wiki|Constitutional_monarchy|Constitutional }}|Hereditary}}
+
{{trp|r|{{flag|Flag-MES.png}} [[Mestra]]|{{Other wiki|Imperial_Majesty_(style)|HIM}} [[Edward II]] |1574|7|[[Meneris]]|{{Other wiki|Constitutional_monarchy|Semi-Absolute}}|Hereditary}}
{{trp|r|{{flag|Flag-MES.png}} [[Mestra]]|{{Other wiki|Imperial_Majesty_(style)|HIM}} [[Edward II]] |1574|3|[[Meneris]]|{{Other wiki|Constitutional_monarchy|Semi-Absolute}}|Hereditary}}
+
{{trp|r|{{flag|Flag-OSL.png}} [[Oslanburg]]|{{Other wiki|Majesty|HM}} [[Aerin III]]|1565|16|[[Hansen]]|{{Other wiki|Constitutional_monarchy|Constitutional }}|Hereditary}}
{{trp|r|{{flag|Flag-OSL.png}} [[Oslanburg]]|{{Other wiki|Majesty|HM}} [[Aerin III]]|1565|12|[[Hansen]]|{{Other wiki|Constitutional_monarchy|Constitutional }}|Hereditary}}
 
 
{{trp|r|{{flag|Flag-ROH.png}} [[Rohn]]|{{Other wiki|Serene_Highness|HSH}} [[Rhaegar III]]|None|xx|xx|{{Other wiki|Constitutional_monarchy|Constitutional }}|Hereditary}}
 
{{trp|r|{{flag|Flag-ROH.png}} [[Rohn]]|{{Other wiki|Serene_Highness|HSH}} [[Rhaegar III]]|None|xx|xx|{{Other wiki|Constitutional_monarchy|Constitutional }}|Hereditary}}
{{trp|r|{{flag|Flag-Hejdar Union.png}} [[Selisa]]|{{Other wiki|Royal_Highness|HRH}} [[Natalia II]]|1539|38|[[Darmon]]|{{Other wiki|Constitutional_monarchy|Constitutional }}|Hereditary}}
+
{{trp|r|{{flag|Flag-Hejdar Union.png}} [[Selisa]]|{{Other wiki|Royal_Highness|HRH}} [[Natalia II]]|1539|42|[[Darmon]]|{{Other wiki|Constitutional_monarchy|Constitutional }}|Hereditary}}
{{trp|r|{{flag|Flag-SIN.png}} [[Singan]]|{{Other wiki|Imperial_Majesty_(style)|HIM}} [[Aio I]]|1572|5|[[Rin]]|{{other wiki|Absolute_monarchy|Absolute}}|Hereditary}}
+
{{trp|r|{{flag|Flag-SIN.png}} [[Singan]]|{{Other wiki|Imperial_Majesty_(style)|HIM}} [[Aio I]]|1572|9|[[Rin]]|{{other wiki|Absolute_monarchy|Absolute}}|Hereditary}}
{{trp|r|{{flag|Flag-Logo.png}} [[So'Karsa]]|{{Other wiki|Imperial_Majesty_(style)|HIM}} [[Kazuto]]|1523|54|[[Reiken]]|{{Other wiki|Constitutional_monarchy|Constitutional }}|Hereditary}}
 
{{trp|r|{{flag|Tuscarawas.png}} [[Tuscarawas]]|{{Other wiki|Majesty|HM}} [[Hierarch Tachnechdorus I|Tachnechdorus I]]|1565|13|[[First Dominion]]|{{other wiki|Absolute_monarchy|Absolute}}|Elective}}
 
 
{{trp|r|{{flag|Flag-VLF.png}} [[Váliszföldek]]|{{Other wiki|Majesty|HM}} [[Agüstüz V]]|1559|18|[[Kálándory]]|{{Other wiki|Constitutional_monarchy|Semi-Constitutional }}|Hereditary}}
 
{{trp|r|{{flag|Flag-VLF.png}} [[Váliszföldek]]|{{Other wiki|Majesty|HM}} [[Agüstüz V]]|1559|18|[[Kálándory]]|{{Other wiki|Constitutional_monarchy|Semi-Constitutional }}|Hereditary}}
{{trp|r|{{flag|Flag-Zanaro.png}} [[Zanaro]]|{{Other wiki|Imperial_Majesty_(style)|HIM}} [[Rosalia]]|1565|12|[[Korvain]]|{{Other wiki|Constitutional_monarchy|Semi-Constitutional }}|Elective}}
+
{{trp|r|{{flag|Flag-Zanaro.png}} [[Zanaro]]|{{Other wiki|Imperial_Majesty_(style)|HIM}} [[Rosalia]]|1565|16|[[Korvain]]|{{Other wiki|Constitutional_monarchy|Semi-Constitutional }}|Elective}}
 
|}
 
|}
  
 
[[Category:Lists]]
 
[[Category:Lists]]

Revision as of 18:33, 1 February 2017

A monarch is the head of a monarchy, a form of government in which a state or polity is ruled by an individual who normally rules for life or until abdication, and typically inherits the throne by birth. Monarchs may be autocrats (as in many absolute monarchies) or may be ceremonial figureheads, exercising only limited or no reserve powers at all, with actual authority vested in a legislature and/or executive cabinet (as in many constitutional monarchies). In many cases, a monarch will also be linked with a state religion. Most states only have a single monarch at any given time, although a regent may rule when the monarch is a minor, not present, or otherwise incapable of ruling. Cases in which two monarchs rule simultaneously over a single state, are known as co-regencies.

Monarchs are distinguished by their titles and styles, which in most cases are defined by tradition, and guaranteed under the state's constitution. A variety of titles are applied; for example, "king" and "queen", "prince" and "princess", "emperor" and "empress". Although they will be addressed differently in their local languages, the names and titles in the list below have been styled using the common equivalent.

Monarchs by country

Realm Monarch Since Length House Type Succession
Template:Country data Flag-ADW.jpg Adwest HM Sophia I 1566 15 Durnador Absolute Hereditary
Template:Country data Flag-AHA.png Ahara HIM Aidar Kammurabi 1569 12 Assur Absolute Hereditary
Template:Country data Flag-AKI.svg Akitsu HIM Kaito 1555 26 Kobayakawa Constitutional Appointed
Template:Country data Flag-Angiris.png Angiris HIM Tyrael 1569 12 Khanduran Constitutional Hereditary/Elected
Template:Country data Flag-ARR.png Arrenland HM Eardwulf III 1548 33 Cynericing Constitutional Elective
Template:Country data Logo.png Ashford HM Caiside IV 1555 26 Hemingr Constitutional Hereditary
Template:Country data Flag-BIY.png Biyra HM Jadwiga III 1574 7 Podraza Constitutional Hereditary
Template:Country data Flag-CAS.png Castleon HM Isabella III 1543 38 Trastámara Constitutional Hereditary
Template:Country data Flag-Cyrus.png Cyrus HSH Alfonso II 1550 31 Mercedes Constitutional Hereditary
Template:Country data Flag-DRA.png Drahen HIM Quintilus II 1581 1 Valerii Constitutional Hereditary
Template:Country data Flag-DYR.png Dyrheim HRH Sigmund II 1549 32 Hohenzollern Constitutional Hereditary
Template:Country data Flag-Felis.png Felis HM Felipe V 1560 21 Hernano Constitutional Hereditary
Template:Country data Flag-Freesia.png Freesia HSH Cristian IV 1545 36 Calabria Constitutional Hereditary
Template:Country data Flag-Hejdar Union.png Gallia HM Alexis I 1555 26 Meneris Constitutional Hereditary
Template:Country data Flag-GEH.png Gehenna HIM Hans II 1507 xx Herschel Semi-Constitutional Elective
Template:Country data Flag-Goldecia.png Goldecia HM Edmund III 1570 11 Meriden-Zabala-Chatto Constitutional Hereditary
Template:Country data Flag-Verde Emeral.png Hôinôm HIM Hông I 1568 13 Lâm Absolute Hereditary
Template:Country data Flag-ISH.png Ishnalla HM Lanryu-il 1574 7 Mahaun Absolute Hereditary
Template:Country data Flag-KAV.png Kave HRH Ulrich VII 1561 20 Epsburg Constitutional Hereditary
Template:Country data Flag-KAZ.gif Kazemura HIM Mirai 1564 17 Sekai Constitutional Hereditary
Template:Country data Flag-KOK.png Kōkina HM Izumi II 1555 26 Jalnin Constitutional Hereditary
Template:Country data Flag-KUB.png Kubaniza HM Vasily 1527 54 Bukanko Constitutional Hereditary
Template:Country data Flag-KYR.png Kyrland HSH Charles II 1568 13 du Bonte Constitutional Hereditary
Template:Country data Flag-HLE.png Lanlania HIM Damen II 1575 6 Styrlund Constitutional Hereditary
Template:Country data Flag-LaurentianKing.png Laurentian Kingdom HM Reiner I 1569 12 xx Constitutional Hereditary
Template:Country data Logo.png Lomarre HM Frederico II 1573 8 di Haggia Constitutional Hereditary
Template:Country data Logo.png Luah'u HM Pukealani 1549 32 Lehuliu Moa'i Absolute Hereditary
Template:Country data Flag-MES.png Mestra HIM Edward II 1574 7 Meneris Semi-Absolute Hereditary
Template:Country data Flag-OSL.png Oslanburg HM Aerin III 1565 16 Hansen Constitutional Hereditary
Template:Country data Flag-ROH.png Rohn HSH Rhaegar III None xx xx Constitutional Hereditary
Template:Country data Flag-Hejdar Union.png Selisa HRH Natalia II 1539 42 Darmon Constitutional Hereditary
Template:Country data Flag-SIN.png Singan HIM Aio I 1572 9 Rin Absolute Hereditary
Template:Country data Flag-VLF.png Váliszföldek HM Agüstüz V 1559 18 Kálándory Semi-Constitutional Hereditary
Template:Country data Flag-Zanaro.png Zanaro HIM Rosalia 1565 16 Korvain Semi-Constitutional Elective