Scholden Luftvaerks 470

From ERPC Wiki Archive
Jump to: navigation, search
SL470
Role
Manufacturer Scholden Luftvaerk
Introduction Nueva, 20, 1545
Status In Service
Produced 1545-present

Specifications[edit]

Model SL470-20 SL470-30 SL470-80 SL470-90 SL470F
Cockpit crew Two
Seating capacity 315 (3-class, typical) 388 (3-class, typical) 355 (3-class, typical) 410 (3-class typical) N/A
Overall length 63.7m (209.1 ft) 64.8m (245.7 ft) 70.9m (232.6 ft) 76.5m (250.9 ft) 63.7m (209.1 ft)
Wingspan 60.9m (199.1 ft) 64.8m ((212.7 ft) 71.8m (235.6 ft) 71.8m (235.6 ft) 60.9m (199.1 ft)
Overall height 18.5m (60.9 ft) 18.5m (60.9 ft) 19.7m (64.6 ft) 19.7m (64.6 ft 18.6m (61.1 ft)
Maximum take-off weight (MTOW) 656,000 lb (297,550kg) 775,000 lb (351,500kg) 775,000 lb (351,500 kg) 775,000 lb (351,500 kg) 766,800 lb (347,800 kg)
Cruising speed Mach 0.85 (565 mph, 910 km/h Mach 0.88 (575.1 mph, 925 km/h) Mach 0.88 (575.1 mph, 925 km/h) Mach 0.85 (565 mph, 910 km/h
Maximum Operating speed Mach 0.90 (593 mph, 954 km/h) Mach 0.92 (600 mph, 965 km/h) Mach 0.92 (600 mph, 965 km/h) Mach 0.85 (565 mph, 910 km/h
Maximum range, fully loaded 13,100km (8,130 mi) 13,600km (8,480 mi) 16,100km (8,139.96 mi) 14,100km (8,750 mi) 9,200 km (5,720 mi))
Maximum fuel capacity 171,177 litres 181,283 litres 190,500 litres 190,500 litres 181,283 litres
Service ceiling 43,000 ft (13,100 m)
Engines 2x Kharn-Delhi WBA-2A 2x Kharn-Delhi WBA-2C 2x Kharn-Delhi WBA-2X 2x Kharn-Delhi WBA-2X 2x Kharn-Delhi WBA-2B
Thrust 94,700 lbf (417 kN) 115,300 lbf (512 kN) 105,000 lbf (470 kN) 105,000 lbf (470 kN) 110,100 lbf (490 kN)