List of current heads of state and government in Siora
From ERPC Wiki Archive
This is a list of current heads of state and government, showing Heads of State and Heads of Government where different, mainly in parliamentary systems; often a leader is both in presidential systems. Some states have semi-presidential systems where the head of government role is fulfilled by both the listed head of government and the head of state.
The list includes the names of the recently elected or appointed heads of state who will take office on an appointed date, such as presidents–elect and prime ministers–designate, and those leading a government in exile if internationally recognised.
Contents
Avidna[edit]
State | Head of state | Head of government |
---|---|---|
Khibland | President Cynebaldina Mazzini | Prime Minister Primoz Destovnik |
Magentina | President Clemente Aguafuertes | Prime Minister Emiliano Lafuente |
Skoven | President Kamilla Ibsen | Premier Gaston Hoyer |
Brigidna[edit]
State | Head of state | Head of government |
---|---|---|
Asford | King Caiside IV | Prime Minister Carmichael Jospeh |
Assaria | President | Prime Minister |
Aurentine | President Edward Holden | |
Biyra | Queen Jadwiga III | Premier Aurek Hebda |
Ceribia | President Okropir Bakradze | Prime Minister Daviti Dgebuadze |
Holy Lanlanian Empire | Emperor Damen II | Prime Minister Sherlock Holmes |
East Kaljurand | President Joosep Levandi | Asepresident Paavo Tarvas |
Eskkya | Elector Henry Bethune | Premier Honorine Peltier |
Keszaria | President Béla Kertész | |
Mordvania | President Zvezdana Serebryak | President of the Republican Council Bogdan Privsek |
Neuvant | King Hercule XVII | Premier Ministre Barthélémy Faucher |
Oslanburg | Arch King Aerin III | Prime Minister Damara Larsen |
Severyane | Konsul Eva Yuryeva | Prem'yer-Ministr Aleksandr Muskanov |
West Kaljurand | Väepealik Hillar Männik |
Kvaenna[edit]
State | Head of state | Head of government |
---|---|---|
Adwest | Queen Sophia I | Lord Protector Neil Gore-Culross |
Aeriland | President Julia Roman | President Julia Roman |
Arrenland | King Iohannes I | Chancellor Eadmund Dunstan |
Cynas | ||
Falsea | ||
Goldecia | King Edmund III | Prime Minister Mamadou Obama |
Ostara[edit]
State | Head of state | Head of government |
---|---|---|
Arkiania | High King Tiberius Aurelius | |
Hôinôm | Empress Hông I | Prime Minister Quang Công Quang |
Ishnalla | Empress Lanryu-il | Prime Minister Shoon-ya |
Kortoa | President Eun Jeong | |
Kyrzbekistan | President Aygöl Zamambekuz | Chairman of the People's Council Damir Kazbekur |
Mayari | President Alberto Hidalgo | |
Mithraina | President-General Quintus Septimus Severus | Speaker for the Senate Egnatius Crispus Manius |
Sainam | President Sato Konosuke | Premier Fukui Akihiro |
Singan | Queen Aio I | Prime Minister Twei Keiloi |
Skathia[edit]
State | Head of state | Head of government |
---|---|---|
Bisica | President Mark Nissen | |
Khokharsa | President Gustav Back | |
Nyland | President Anders Kohout |